Item Code | Stud Length | Color | Hole Diameter | Overall Width | UL/CSA Description | Hole Spacing Length | Maximum Panel Thickness | Pipe Length | Maximum Operating Temperature | Inside Width | Material Flammability Standard | Minimum Operating Temperature | Material | Head Shape | Minimum Panel Thickness | Type | Pipe Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLP1-D-1 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 12.7 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Dome | 0.8 | Vertical | 3.0 mm | |
VLP1-F-3 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 16.5 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Flat | 0.8 | Vertical | 3.0 mm | |
VLP1-F-1 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 12.7 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Flat | 0.8 | Vertical | 3.0 mm | |
VLP2-D-3 | 3.0 mm | Transparent | 2.4 | 10.0 | UL E121562 | 7.5 mm | 3.0 mm | 16.5 mm | 130 | 5.0 mm | UL94 V-0 | -40 | PC | Dome | 0.8 | Vertical | 3.0 mm | |
VLP1-D-3 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 16.5 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Dome | 0.8 | Vertical | 3.0 mm | |
VLP1-D-4 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 21.8 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Dome | 0.8 | Vertical | 3.0 mm | |
VLP1-F-5 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 26.1 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Flat | 0.8 | Vertical | 3.0 mm | |
VLP2-F-1 | 3.0 mm | Transparent | 2.4 | 10.0 | UL E121562 | 7.5 mm | 3.0 mm | 12.7 mm | 130 | 5.0 mm | UL94 V-0 | -40 | PC | Flat | 0.8 | Vertical | 3.0 mm | |
VLP1-F-4 | 2.5 mm | Transparent | 1.5 | 6.4 | UL E121562 | 4.7 mm | 3.0 mm | 21.8 mm | 130 | 3.0 mm | UL94 V-0 | -40 | PC | Flat | 0.8 | Vertical | 3.0 mm |
Stud Length
2.5 mm
Color
Transparent
Hole Diameter
1.5
Overall Width
6.4
Stud Length
2.5 mm
Color
Transparent
Hole Diameter
1.5
Overall Width
6.4
Stud Length
2.5 mm
Color
Transparent
Hole Diameter
1.5
Overall Width
6.4
Stud Length
3.0 mm
Color
Transparent
Hole Diameter
2.4
Overall Width
10.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.