
Item Code | Material Flammability Standard | Color | Overall Height | Length | Minimum Operating Temperature | Hole Spacing | Material | Overall Width | Slot Width | Shape | Maximum Operating Temperature | UL/CSA Description | Depth | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQLEDS1-8-26 | UL94 V-0 | Black | 4.3 mm | 12.7 | 32 °F | 0.8 mm | PVC | 4.3 mm | 0.8 - 1.0 mm | Square | 194 °F | - | - | |
SQLEDS2-12-26 | UL94 V-0 | Black | 6.1 mm | 19.1 | 32 °F | 1.8 mm | PVC | 6.9 mm | 0.8 - 1.0 mm | Square | 194 °F | - | - | |
SQLEDS2-8-26 | UL94 V-0 | Black | 12.7 | 6.4 | 0 | 1.8 mm | PVC | 6.9 | 1.0 | Square | 90 | UL E54709 | 6.1 mm | |
SQLEDS2-6-26 | UL94 V-0 | Black | 9.5 | 6.4 | 0 | 1.8 mm | PVC | 6.9 | 1.0 | Square | 90 | UL E54709 | 6.1 mm | |
SQLEDS1-6-26 | UL94 V-0 | Black | 9.5 | 4.3 | 0 | 0.8 mm | PVC | 4.3 | 0.8 | Square | 90 | UL E54709 | 4.3 mm | |
SQLEDS2-4-26 | UL94 V-0 | Black | 6.4 | 6.4 | 0 | 1.8 mm | PVC | 6.9 | 1.0 | Square | 90 | UL E54709 | 6.1 mm | |
SQLEDS1-4-26 | UL94 V-0 | Black | 6.4 | 4.3 | 0 | 0.8 mm | PVC | 4.3 | 0.8 | Square | 90 | UL E54709 | 4.3 mm |
Material Flammability Standard
UL94 V-0
Color
Black
Overall Height
4.3 mm
Length
12.7
Material Flammability Standard
UL94 V-0
Color
Black
Overall Height
6.1 mm
Length
19.1
Material Flammability Standard
UL94 V-0
Color
Black
UL/CSA Description
UL E54709
Depth
6.1 mm
Material Flammability Standard
UL94 V-0
Color
Black
UL/CSA Description
UL E54709
Depth
6.1 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.