
Item Code | Material Flammability Standard | Color | Inside Height | Slot Width | Slot Height | Slot Type | Overall Height | Minimum Operating Temperature | Hole Spacing | Material | Overall Diameter | Shape | Maximum Operating Temperature | UL/CSA Description | Inside Width | Overall Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDS2M-460-01 | UL94 V-2 | Natural | 0.330 in | 0.032 in | 0.032 in | Square | 0.460 in | -40 °F | 0.100 in | Nylon 6/6 | 0.200 in | Round | 185 °F | - | - | - | |
LEDS2M-260-01 | UL94 V-2 | Natural | 0.200 in | 0.032 in | 0.032 in | Square | 0.260 in | -40 °F | 0.100 in | Nylon 6/6 | 0.200 in | Round | 185 °F | - | - | - | |
LEDS2M-240-01 | UL94 V-2 | Natural | 0.080 | 0.8 mm | 0.5 mm | Square | 0.240 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-220-01 | UL94 V-2 | Natural | 0.080 | 0.8 mm | 0.5 mm | Square | 0.220 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-280-01 | UL94 V-2 | Natural | 0.200 | 0.8 mm | 0.5 mm | Square | 0.280 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-360-01 | UL94 V-2 | Natural | 0.200 | 0.8 mm | 0.5 mm | Square | 0.360 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-160-01 | UL94 V-2 | Natural | 0.080 | 0.8 mm | 0.5 mm | Square | 0.160 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-250-01 | UL94 V-2 | Natural | 0.200 | 0.8 mm | 0.5 mm | Square | 0.250 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm | |
LEDS2M-200-01 | UL94 V-2 | Natural | 0.080 | 0.8 mm | 0.5 mm | Square | 0.200 | -40 | 2.5 mm | Nylon 6/6 | 0.200 | Round | 85 | UL E70062 | 4.0 mm | 5.1 mm |
Material Flammability Standard
UL94 V-2
Color
Natural
Inside Height
0.330 in
Slot Width
0.032 in
Material Flammability Standard
UL94 V-2
Color
Natural
Inside Height
0.200 in
Slot Width
0.032 in
Color
Natural
Inside Height
0.080
UL/CSA Description
UL E70062
Slot Height
0.5 mm
Color
Natural
Inside Height
0.080
UL/CSA Description
UL E70062
Slot Height
0.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.