
Item Code | Material Flammability Standard | Color | Slot Width | Overall Height | Minimum Operating Temperature | Hole Spacing | Material | Overall Diameter | Shape | Maximum Operating Temperature | Overall Width | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDS1-14-26 | UL94 V-0 | Black | 1.2 | 22.2 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS1-12-26 | UL94 V-0 | Black | 1.2 | 19.1 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS1-4-26 | UL94 V-0 | Black | 1.2 | 6.4 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS1-10-26 | UL94 V-0 | Black | 1.2 | 15.9 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS1-8-26 | UL94 V-0 | Black | 1.2 | 12.7 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS2-8-26 | UL94 V-0 | Black | 1.5 | 12.7 | 0 | 2.54 mm | PVC | 4.8 | Round | 50 | - | - | |
LEDS2-10-26 | UL94 V-0 | Black | 1.5 | 15.9 | 0 | 2.54 mm | PVC | 4.8 | Round | 50 | - | - | |
LEDS1-3-26 | UL94 V-0 | Black | 1.2 | 4.8 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - | |
LEDS1-6-26 | UL94 V-0 | Black | 1.2 | 9.5 | 0 | 1.5 mm | PVC | 4.0 | Round | 50 | - | - |
Material Flammability Standard
UL94 V-0
Color
Black
Slot Width
1.2
Overall Height
22.2
Material Flammability Standard
UL94 V-0
Color
Black
Slot Width
1.2
Overall Height
19.1
Material Flammability Standard
UL94 V-0
Color
Black
Slot Width
1.2
Overall Height
6.4
Material Flammability Standard
UL94 V-0
Color
Black
Slot Width
1.2
Overall Height
15.9
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.