
Item Code | Material Flammability Standard | Mounting Hole to End Width | Base Height | Gap Width | Panel Thickness | Maximum Operating Temperature | Color | Radius | Mount Hole Location (Center to Edge) (Seed) | Minimum Operating Temperature | Material | Pin Hole Diameter | Width Between Fixing Holes | Overall Width | Overall Length | UL/CSA Description | Overall Height | Type | Cover Material | Distance Between Fixing Holes | Finger Guard Material | Mesh Filter Material | Filter Material | Mounting Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCP-09 | UL94 V-2 | 6.4 mm | 6.4 mm | 12.7 mm | 2.4 | 90 | White | 3.2 mm | 11.2 mm | -40 | Nylon 6/6 | 2.4 mm | 6.4 mm | 9.5 | 28.6 mm | UL E41938 | - | - | - | - | - | - | - | - | |
RCP-06 | UL94 V-2 | 6.4 mm | 6.4 mm | 12.7 mm | 1.6 | 90 | White | 3.2 mm | 11.2 mm | -40 | Nylon 6/6 | 2.4 mm | 6.4 mm | 9.5 | 28.6 mm | UL E41938 | - | - | - | - | - | - | - | - | |
RCP-080-T | UL94 V-0 | - | - | - | - | Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C | Black | - | - | Finger Guard:-30 °C, Filter Cover:-30 °C, Mesh Filter:-200 °C | - | - | - | 80.6 | - | - | 80.0 mm | 2 & 4 | 25% Glass Filled Nylon 6.6 | 71.8 mm | 25% Glass Filled Nylon 6.6 | 304 Stainless Steel | Polyester | 4.1 mm | |
RCP-120-T | UL94 V-0 | - | - | - | - | Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C | Black | - | - | Finger Guard:-30 °C, Filter Cover:-30 °C, Mesh Filter:-200 °C | - | - | - | 120.0 | - | - | 120.0 mm | 2 & 4 | 25% Glass Filled Nylon 6.6 | 105.5 mm | 25% Glass Filled Nylon 6.6 | 304 Stainless Steel | Polyester | 4.1 mm | |
RCP-040-T | UL94 V-0 | - | - | - | - | Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C | Black | - | - | Finger Guard:-30 °C, Filter Cover:-30 °C, Mesh Filter:-200 °C | - | - | - | 43.0 | - | - | 40.0 mm | 1 & 3 | 25% Glass Filled Nylon 6.6 | 32.2 mm | 25% Glass Filled Nylon 6.6 | 304 Stainless Steel | Polyester | 4.1 mm | |
RCP-092-T | UL94 V-0 | - | - | - | - | Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C | Black | - | - | Finger Guard:-30 °C, Filter Cover:-30 °C, Mesh Filter:-200 °C | - | - | - | 92.3 | - | - | 92.0 mm | 2 & 4 | 25% Glass Filled Nylon 6.6 | 82.4 mm | 25% Glass Filled Nylon 6.6 | 304 Stainless Steel | Polyester | 4.1 mm | |
RCP-060-T | UL94 V-0 | - | - | - | - | Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C | Black | - | - | Finger Guard:-30 °C, Filter Cover:-30 °C, Mesh Filter:-200 °C | - | - | - | 60.5 | - | - | 60.0 mm | 2 & 4 | 25% Glass Filled Nylon 6.6 | 50.1 mm | 25% Glass Filled Nylon 6.6 | 304 Stainless Steel | Polyester | 4.1 mm |
Material Flammability Standard
UL94 V-2
Mounting Hole to End Width
6.4 mm
Base Height
6.4 mm
Gap Width
12.7 mm
Material Flammability Standard
UL94 V-2
Mounting Hole to End Width
6.4 mm
Base Height
6.4 mm
Gap Width
12.7 mm
Material Flammability Standard
UL94 V-0
Color
Black
Overall Height
80.0 mm
Maximum Operating Temperature
Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C
Material Flammability Standard
UL94 V-0
Color
Black
Overall Height
120.0 mm
Maximum Operating Temperature
Finger Guard: 65 °C, Filter Cover: 65 °C, Mesh Filter: 870 °C
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.