
Item Code | Screw Material | Color | Insert Material | Screw Coating | Pin Material | Height | Maximum Operating Temperature | Lock Colour | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Lock Material | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Washer Material | Base Height | Mounting Hole Spacing Along Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMCG-100-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 100.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | - | |
VMCG-320-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 120.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | - | |
VMCG-330-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 120.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | 3.0 mm | |
VMCG-65-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 65.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | 3.0 mm | |
VMCG-70-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 70.1 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | - | |
VMCG-50-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 46.5 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | 2.6 mm | |
VMCG-360-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 160.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | - | |
VMCG-135-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 135.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | 3.0 mm | |
VMCG-160-MPBK-K | Mild Steel | Gray | Brass | Zinc-Plated | Stainless Steel | 160.0 mm | 140 | Black | 1.6 mm | UL94 V-2 | Screw | HDPE | -20 | Nylon | 8.0 mm | 12.0 mm | Stainless Steel | 7.4 mm | 3.0 mm |
Screw Material
Mild Steel
Color
Gray
Insert Material
Brass
Screw Coating
Zinc-Plated
Screw Material
Mild Steel
Color
Gray
Insert Material
Brass
Screw Coating
Zinc-Plated
Screw Material
Mild Steel
Color
Gray
Mounting Hole Spacing Along Width
3.0 mm
Insert Material
Brass
Screw Material
Mild Steel
Color
Gray
Mounting Hole Spacing Along Width
3.0 mm
Insert Material
Brass
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.