
Item Code | Color | Maximum Panel Thickness | Mounting Hole Width | Overall Height | Maximum Operating Temperature | Type | Mounting Hole Length | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Overall Length | UL/CSA Description | Mounting Hole Diameter | Slot Height | Minimum Panel Thickness | Corner Radius | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSSHG-501-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 101.6 | 2.0 mm | 127.0 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - | |
RSSHG-301-165 | Black | 0.090 in | - | - | 149 °F | Single Sided | 0.212 in | 0.062 in | UL94 V-0 | Push-Fit | 0.150 in | -40 °F | Nylon 6/6 | 0.280 | 2.000 in | - | 3.000 | UL E78964 | 0.172 in | - | 0.047 in | - | |
RSSHG-451-165 | Black | 0.090 in | - | - | 149 °F | Single Sided | 0.212 in | 0.062 in | UL94 V-0 | Push-Fit | 0.150 in | -40 °F | Nylon 6/6 | 0.280 | 3.500 in | - | 4.500 | UL E78964 | 0.172 in | - | 0.047 in | - | |
RSSHG-601-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 127.0 | 2.0 mm | 152.4 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - | |
RSSHG-351-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 63.5 | 2.0 mm | 88.9 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - | |
RSSHG-201-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 25.4 | 2.0 mm | 50.8 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - | |
RSSHG-251-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 38.1 | 2.0 mm | 63.5 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - | |
RSSHG-401-165 | Black | 2.3 | 4.15 mm | 10.8 mm | 65 | Single Sided | 5.38 mm | 1.6 mm | UL94 V-0 | Push Fit | 4.8 mm | -40 | Nylon 6/6 | 7.1 | 76.2 | 2.0 mm | 101.6 mm | UL E78964 | 4.37 mm | 4.2 mm | 1.2 | - |
Color
Black
Maximum Panel Thickness
2.3
Mounting Hole Width
4.15 mm
Overall Height
10.8 mm
Color
Black
Maximum Panel Thickness
0.090 in
Mounting Hole Diameter
0.172 in
Minimum Panel Thickness
0.047 in
Color
Black
Maximum Panel Thickness
0.090 in
Mounting Hole Diameter
0.172 in
Minimum Panel Thickness
0.047 in
Color
Black
Maximum Panel Thickness
2.3
Mounting Hole Width
4.15 mm
Overall Height
10.8 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.