
Item Code | Slot Depth | Color | Overall Length | Maximum Panel Thickness | Mounting Hole Diameter | Mounting Hole Width | Minimum Panel Thickness | Style | Maximum Operating Temperature | Type | Mounting Hole Length | Accepts Panel Thickness | Corner Radius | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSSD-450-300 | 0.075 in | Natural | 4.500 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 3.000 in | 0.075 in | - | |
RSSD-300 | 0.075 in | Natural | 3.000 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 2.000 in | 0.075 in | - | |
RSSD-250 | 0.075 in | Natural | 2.500 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 1.500 in | 0.075 in | - | |
RSSD-800 | 0.075 in | Natural | 8.000 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 7.000 in | 0.075 in | - | |
RSSD-600 | 0.075 in | Natural | 6.000 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | - | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 5.000 in | 0.075 in | 0.225 in | |
RSSD-450 | 0.075 in | Natural | 4.500 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 3.500 in | 0.075 in | - | |
RSSD-400 | 0.075 in | Natural | 4.000 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 3.000 in | 0.075 in | - | |
RSSD-750 | 0.075 in | Natural | 7.500 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 6.500 in | 0.075 in | - | |
RSSD-500 | 0.075 in | Natural | 5.000 in | 0.090 in | 0.180 in | 0.176 in | 0.047 in | 2 | 194 °F | Snap-In | 0.225 in | 0.062 in | - | UL94 V-2 | Push-Fit | 4.3 mm | -40 °F | Nylon 6/6 | 0.310 | 4.000 in | 0.075 in | - |
Slot Depth
0.075 in
Color
Natural
Overall Length
4.500 in
Maximum Panel Thickness
0.090 in
Slot Depth
0.075 in
Color
Natural
Overall Length
3.000 in
Maximum Panel Thickness
0.090 in
Slot Depth
0.075 in
Color
Natural
Overall Length
2.500 in
Maximum Panel Thickness
0.090 in
Slot Depth
0.075 in
Color
Natural
Overall Length
8.000 in
Maximum Panel Thickness
0.090 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.