
Item Code | Color | Channel Height | Maximum Panel Thickness | Mounting Hole Width | Style | Maximum Operating Temperature | Mounting Hole Length | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Overall Length | UL/CSA Description | Mounting Hole Diameter | Slot Height | Minimum Panel Thickness | Overall Height | Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSDC-650 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 1377.0 | 1.9 mm | 164.1 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-250 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 38.1 | 1.9 mm | 63.5 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-350 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 63.5 | 1.9 mm | 88.9 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-500 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 101.6 | 1.9 mm | 127.0 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-400 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 76.2 | 1.9 mm | 101.6 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-300 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 50.8 | 1.9 mm | 76.2 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-550 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 114.3 | 1.9 mm | 139.7 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-600 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 127.0 | 1.9 mm | 152.4 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm | |
RSDC-750 | Natural | 4.4 mm | 2.3 | 4.47 mm | 1 | 90 | 5.71 mm | 1.6 mm | UL94 V-2 | Push Fit | 4.3 mm | -40 | Nylon 6/6 | 7.9 mm | 165.1 | 1.9 mm | 190.5 | UL E41871 | 4.57 mm | 3.2 mm | 1.2 | 8.7 mm | 4.4 mm |
Color
Natural
Channel Height
4.4 mm
Maximum Panel Thickness
2.3
Mounting Hole Width
4.47 mm
Color
Natural
Channel Height
4.4 mm
Maximum Panel Thickness
2.3
Mounting Hole Width
4.47 mm
Color
Natural
Channel Height
4.4 mm
Maximum Panel Thickness
2.3
Mounting Hole Width
4.47 mm
Color
Natural
Channel Height
4.4 mm
Maximum Panel Thickness
2.3
Mounting Hole Width
4.47 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.