
Item Code | Color | Channel Height | Maximum Panel Thickness | Mounting Hole Width | Style | Overall Height | Maximum Operating Temperature | Mounting Hole Length | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Overall Length | UL/CSA Description | Mounting Hole Diameter | Slot Height | Minimum Panel Thickness | Slot Depth | Type | Corner Radius | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21CGS00300 | Natural | 4.3 mm | 2.2 | 3.05 mm | Pata sólida | 7.5 mm | 90 | 5.54 mm | 1.6 mm | UL94 V-2 | Snap-In | 4.3 mm | -40 | Nylon 6/6 | 6.4 mm | 63.5 | 2.1 mm | 76.2 mm | UL E41871 | 3.18 mm | 3.2 mm | 1.2 | - | - | - | |
21CGS00400 | Natural | 4.3 mm | 2.2 | 3.05 mm | Pata sólida | 7.5 mm | 90 | 5.54 mm | 1.6 mm | UL94 V-2 | Snap-In | 4.3 mm | -40 | Nylon 6/6 | 6.4 mm | 88.9 | 2.1 mm | 101.6 mm | UL E41871 | 3.18 mm | 3.2 mm | 1.2 | - | - | - | |
21CGS00500 | Natural | 4.3 mm | 2.2 | 3.05 mm | Pata sólida | 7.5 mm | 90 | 5.54 mm | 1.6 mm | UL94 V-2 | Snap-In | 4.3 mm | -40 | Nylon 6/6 | 6.4 mm | 114.3 | 2.1 mm | 127.0 mm | UL E41871 | 3.18 mm | 3.2 mm | 1.2 | - | - | - | |
21CGS00550 | Natural | 4.3 mm | 2.2 | 3.05 mm | Pata sólida | 7.5 mm | 90 | 5.54 mm | 1.6 mm | UL94 V-2 | Snap-In | 4.3 mm | -40 | Nylon 6/6 | 6.4 mm | 127.0 | 2.1 mm | 139.7 mm | UL E41871 | 3.18 mm | 3.2 mm | 1.2 | - | - | - | |
21CGS00600WSB | Black | 0.170 in | 0.085 in | 0.120 in | Slotted Leg | - | 185 °F | 0.218 in | 0.062 in | UL94 V-2 | Push Fit | - | -40 °F | Nylon 6/6 | 0.250 in | 5.500 in | 0.081 in | 6.000 in | - | 0.125 in | 0.125 in | 0.047 in | 0.125 in | Snap-In | - | |
21CGS00250B | Black | 0.170 in | 2.2 mm | 0.120 in | Solid Leg | - | 185 °F | 0.218 in | 0.062 in | UL94 V-2 | Push Fit | - | -40 °F | Nylon 6/6 | 0.250 in | 50.8 mm | 0.081 in | 2.500 in | - | 0.125 in | 0.125 in | 1.2 mm | 0.125 in | Snap-In | - | |
21CGS00450 | Natural | 0.170 in | 0.085 in | 0.120 in | Solid Leg | - | 185 °F | 0.218 in | 0.062 in | UL94 V-2 | Push-Fit | - | -40 °F | Nylon 6/6 | 0.250 | 4.000 in | 0.081 in | 4.500 in | - | 0.125 in | 0.125 in | 0.047 in | 0.125 in | Snap-In | - | |
21CGS00550WS | Natural | 0.170 in | 0.085 in | 0.120 in | Slotted Leg | - | 185 °F | 0.218 in | 0.062 in | UL94 V-2 | Push-Fit | - | -40 °F | Nylon 6/6 | 0.250 | 5.000 in | 0.081 in | 5.500 in | - | 0.125 in | 0.125 in | 0.047 in | 0.125 in | Snap-In | - | |
21CGS00350WS | Natural | 0.170 in | 0.085 in | 0.120 in | Slotted Leg | - | 185 °F | 0.218 in | 0.062 in | UL94 V-2 | Push-Fit | - | -40 °F | Nylon 6/6 | 0.250 | 3.000 in | 0.081 in | 3.500 in | - | 0.125 in | 0.125 in | 0.047 in | 0.125 in | Snap-In | - |
Color
Natural
Channel Height
4.3 mm
Maximum Panel Thickness
2.2
Mounting Hole Width
3.05 mm
Color
Natural
Channel Height
4.3 mm
Maximum Panel Thickness
2.2
Mounting Hole Width
3.05 mm
Color
Natural
Channel Height
4.3 mm
Maximum Panel Thickness
2.2
Mounting Hole Width
3.05 mm
Color
Natural
Channel Height
4.3 mm
Maximum Panel Thickness
2.2
Mounting Hole Width
3.05 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.