Item Code | Color | Tube Diameter | Overall Length | Handle Material | Tube Length | Mounting Hole Diameter | Handle Type | Handle Finish | Bar End Material | Mounting Hole Center Distance | Overall Height | Thread Size | Material | Mounting Hole Distance | Handle Shape | Mount Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387300 | Black | 30.0 mm | 332.0 mm | Steel | 298.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 300.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
387400 | Black | 30.0 mm | 432.0 mm | Steel | 398.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 400.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
387700 | Black | 30.0 mm | 732.0 mm | Steel | 698.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 700.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
387600 | Black | 30.0 mm | 632.0 mm | Steel | 598.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 600.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
387500 | Black | 30.0 mm | 532.0 mm | Steel | 498.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 500.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
3871000 | Black | 30.0 mm | 1032.0 mm | Steel | 998.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 1000.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole | |
387800 | Black | 30.0 mm | 832.0 mm | Steel | 798.0 mm | 8.5 mm | Round Bar Handle | No Finish | Nylon | 800.0 mm | 106.5 mm | 8.5 mm Through Hole | GF PA;Steel | 16.0 mm | Round Bar | Front Counterbored Through Hole |
Color
Black
Tube Diameter
30.0 mm
Overall Length
332.0 mm
Handle Material
Steel
Color
Black
Tube Diameter
30.0 mm
Overall Length
432.0 mm
Handle Material
Steel
Color
Black
Tube Diameter
30.0 mm
Overall Length
732.0 mm
Handle Material
Steel
Color
Black
Tube Diameter
30.0 mm
Overall Length
632.0 mm
Handle Material
Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.