Item Code | Stud Length | Mounting Method | Knob Height | Insert Material | Insert Type | Hub Height | Knob Diameter | Knob Length | Hub Diameter | Knob Color | Pitch/TPI | Insert Coating | Knob Material | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN5C0750TR6--21 | 0.750 in | Threaded Stud | 1.410 in | Steel | Stud | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 18 TPI | Clear Zinc Plated | PP | 5/16-18 | |
KN6C1000TR6--21 | 1.000 in | Threaded Stud | 1.410 in | Steel | Stud | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 16 TPI | Clear Zinc Plated | PP | 3/8-16 | |
KN6C0500TR6--21 | 0.500 in | Threaded Stud | 1.410 in | Steel | Stud | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 16 TPI | Clear Zinc Plated | PP | 3/8-16 | |
KN6C----TR6--21 | - | Threaded Blind | 1.410 in | Steel | Blind Hole | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 16 TPI | Clear Zinc Plated | PP | 3/8-16 | |
KN4C----TR6--21 | - | Threaded Blind | 1.410 in | Steel | Blind Hole | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 20 TPI | Clear Zinc Plated | PP | 1/4-20 | |
KN5C----TR6--22 | - | Threaded Blind | 1.410 in | Steel | Blind Hole | 0.570 in | 2.250 in | 2.250 in | 0.770 in | Black | 18 TPI | Clear Zinc Plated | PP | 5/16-18 |
Stud Length
0.750 in
Mounting Method
Threaded Stud
Knob Height
1.410 in
Insert Material
Steel
Stud Length
1.000 in
Mounting Method
Threaded Stud
Knob Height
1.410 in
Insert Material
Steel
Stud Length
0.500 in
Mounting Method
Threaded Stud
Knob Height
1.410 in
Insert Material
Steel
Mounting Method
Threaded Blind
Knob Height
1.410 in
Insert Material
Steel
Insert Type
Blind Hole
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.