




Item Code | Knob Height | Hub Height | Knob Diameter | Grip Type | Thread Type | Hub Diameter | Knob Color | Knob Material | Thread Size | Color | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS5X----N6--5-- | 0.380 | 0.100 | 1.000 in | Knurled Grip | Male | 0.590 | Black | Acetal | 5/16 in | - | - | |
KS4X----N5--5-- | 0.310 in | 0.140 | 0.750 in | Knurled Grip | Male | 0.520 | Black | Acetal | 1/4 in | - | - | |
KS4X----N6--5-- | 0.380 | 0.100 | 1.000 in | Knurled Grip | Male | 0.590 | Black | Acetal | 1/4 in | - | - | |
KS5X----O3--5-- | 0.475 in | 0.780 | 1.500 in | - | Male | 0.375 | Black | Acetal | 5/16 in | - | - | |
KS4X----O3--5-- | 0.475 in | 0.780 | 1.500 in | - | Male | 0.375 | Black | Acetal | 1/4 in | - | - | |
KS6X----O3--5-- | 0.475 in | 0.780 | 1.500 in | - | Male | 0.375 | Black | Acetal | 3/8 in | - | - | |
KS4X----T3--5-- | 0.410 in | 0.410 in | 1.500 in | - | Male | 0.630 in | Black | Acetal | 1/4 in | - | - | |
KS6X----T6--5-- | 0.500 in | 0.500 in | 1.780 in | - | Male | 0.800 in | Black | Acetal | 3/8 in | - | - | |
KS5X----T3--5-- | 0.410 in | 0.410 in | 1.500 in | - | Male | 0.630 in | Black | Acetal | 5/16 in | - | - |
Knob Height
0.380
Hub Height
0.100
Knob Diameter
1.000 in
Grip Type
Knurled Grip
Knob Height
0.310 in
Hub Height
0.140
Knob Diameter
0.750 in
Grip Type
Knurled Grip
Knob Height
0.380
Hub Height
0.100
Knob Diameter
1.000 in
Grip Type
Knurled Grip
Knob Height
0.475 in
Hub Height
0.780
Knob Diameter
1.500 in
Thread Type
Male
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.