
Item Code | Knob Height | Knob Diameter | Grip Type | Thread Type | Hub Diameter | Knob Color | Knob Material | Thread Size | Knob Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
29R004RD | 0.172 | 0.313 | Knurled Grip | Male | 0.281 in | Red | Acetal | #4 | - | |
29R006BL | 0.203 in | 0.375 in | Knurled Grip | Male | 0.328 in | Blue | Acetal | #6 | - | |
29R008B | 0.219 in | 0.500 in | Knurled Grip | Male | 0.375 in | Black | Acetal | #8 | - | |
29R004BL | 0.172 | 0.313 | Knurled Grip | Male | 0.281 in | Blue | Acetal | #4 | - | |
29R006B | 0.203 in | 0.375 in | Knurled Grip | Male | 0.328 in | Black | Acetal | #6 | - | |
29R006RD | 0.203 in | 0.375 in | Knurled Grip | Male | 0.328 in | Red | Acetal | #6 | - | |
29R008BL | 0.219 in | 0.500 in | Knurled Grip | Male | 0.375 in | Blue | Acetal | #8 | - | |
29R010BL | 0.250 in | 0.656 in | Knurled Grip | Male | 0.421 in | Blue | Acetal | #10 | - | |
29R516B | 0.391 | 1.000 in | Knurled Grip | Male | 0.593 in | Black | Acetal | 5/16 in | - |
Knob Height
0.172
Knob Diameter
0.313
Grip Type
Knurled Grip
Thread Type
Male
Knob Height
0.203 in
Knob Diameter
0.375 in
Grip Type
Knurled Grip
Thread Type
Male
Knob Height
0.219 in
Knob Diameter
0.500 in
Grip Type
Knurled Grip
Thread Type
Male
Knob Height
0.172
Knob Diameter
0.313
Grip Type
Knurled Grip
Thread Type
Male
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.