
Item Code | Inside Width | Color | Inside Height | Hole Diameter | Material | Grip Type | Inside Length | Handle Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
VG12505004375A | 0.500 in | Black | 0.125 in | 0.500 in | PVC | Agarre rectangula plano | 4.375 in | Flat | |
VG25010004375B | 1.000 in | Black | 0.250 in | 1.000 in | PVC | Agarre rectangula plano | 4.375 in | Flat | |
VG12510004375A | 1.000 in | Black | 0.125 in | 1.000 in | PVC | Agarre rectangula plano | 4.375 in | Flat | |
VG25012504500A | 1.250 in | Black | 0.250 in | 1.250 in | PVC | Agarre rectangula plano | 4.500 in | Flat | |
VG12507504375A | 0.750 in | Black | 0.125 in | 0.750 in | PVC | Agarre rectangula plano | 4.375 in | Flat | |
VG25007504250A | 0.750 in | Black | 0.250 in | 0.750 in | PVC | Agarre rectangula plano | 4.250 in | Flat |
Inside Width
0.500 in
Color
Black
Inside Height
0.125 in
Hole Diameter
0.500 in
Inside Width
1.000 in
Color
Black
Inside Height
0.250 in
Hole Diameter
1.000 in
Inside Width
1.000 in
Color
Black
Inside Height
0.125 in
Hole Diameter
1.000 in
Inside Width
1.250 in
Color
Black
Inside Height
0.250 in
Hole Diameter
1.250 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.