




Item Code | Color | Hole Diameter | Material | End Flange | Inside Length | Handle Shape | Fitting Style | Grip Type | Finish | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
GRIP0500A | Black | 0.875 in | Vinyl | N | 3.875 in | Round | Push-Fit | Finger Grasp Grip | - | |
GRIP0600A | Black | 0.875 in | Vinyl | N | 4.625 in | Round | Push-Fit | Finger Grasp Grip | - | |
GRIP1000A | Black | 1.000 in | Vinyl | Y | 4.312 in | Round | Push-Fit | Tapered Grip | No Finish | |
GRIP0100A | Black | 1.000 in | Vinyl | N | 5.062 in | Round | Push-Fit | Tapered Grip | No Finish | |
GRIP0200A | Black | 0.875 in | Vinyl | N | 5.062 in | Round | Push-Fit | Tapered Grip | No Finish | |
GRIP1300A | Black | 0.875 in | Vinyl | N | 4.750 in | Round | Push-Fit | Round Grip | - | |
GRIP0400A | Black | 1.000 in | Vinyl | Y | 4.500 in | Round | Push-Fit | Tapered Grip | No Finish | |
GRIP0800A | Black | 1.000 in | Vinyl | N | 4.562 in | Round | Push-Fit | Round Grip | - | |
GRIP0900A | Black | 1.250 in | Vinyl | Y | 4.312 in | Round | Push-Fit | Tapered Grip | No Finish |
Color
Black
Hole Diameter
0.875 in
Material
Vinyl
End Flange
N
Color
Black
Hole Diameter
0.875 in
Material
Vinyl
End Flange
N
Color
Black
Hole Diameter
1.000 in
Material
Vinyl
End Flange
Y
Color
Black
Hole Diameter
1.000 in
Material
Vinyl
End Flange
N
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.