
Item Code | Mounting Method | Knob Height | Insert Material | Insert Type | Knob Diameter | Base Diameter | Knob Color | Pitch/TPI | Insert Coating | Knob Material | Thread Size | Knob Finish | Thread Size A | Grip Type | Color | Thread Size B | Thread Length A | Material | Thread Length B | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN1C----B7-L-21 | Threaded Stop Nut | 1.750 in | Steel | Stop Nut | 1.880 in | 1.000 in | Black | 11 TPI | Clear Zinc Plated | PP | 5/8-11 | Textured | 5/8-11 | - | - | - | - | - | - | |
KN04----B2SL-21 | Threaded Stop Nut | 1.150 | Steel | Stop Nut | 1.250 in | 0.620 | Black | 24 TPI | Clear Zinc Plated | TPE Overlay PP | 10-24 | - | #10-24 | Agarre suave al tacto | - | - | - | - | - | |
KN04----B1S--90 | Threaded Blind Hole | 0.880 | Brass | Blind Hole | 1.000 in | 0.620 | Black | 24 TPI | Plain | TPE Overlay PP | 10-24 | - | #10-24 | Agarre suave al tacto | - | - | - | - | - | |
KN02----B0---90 | Threaded Blind Hole | 0.700 in | Brass | Blind Hole | 0.750 in | 0.370 in | Black | 32 TPI | Plain | PP | 10-32 | Textured | #10-32 | - | - | - | - | - | - | |
KN4C----B3S--21 | Threaded Blind Hole | 1.280 | Steel | Blind Hole | 1.380 in | 0.750 | Black | 20 TPI | Clear Zinc Plated | TPE Overlay PP | 1/4-20 | - | 1/4-20 | Agarre suave al tacto | - | - | - | - | - | |
KN4C----B2S--21 | Threaded Blind Hole | 1.150 | Steel | Blind Hole | 1.250 in | 0.620 | Black | 20 TPI | Clear Zinc Plated | TPE Overlay PP | 1/4-20 | - | 1/4-20 | Agarre suave al tacto | - | - | - | - | - | |
KN4C----B0-L-21 | Threaded Stop Nut | 0.700 in | Steel | Stop Nut | 0.750 in | 0.370 in | Black | 20 TPI | Clear Zinc Plated | PP | 1/4-20 | Textured | 1/4-20 | - | - | - | - | - | - | |
KN04----B2-L-21 | Threaded Stop Nut | 1.150 in | Steel | Stop Nut | 1.250 in | 0.620 in | Black | 24 TPI | Clear Zinc Plated | PP | 10-24 | Textured | #10-24 | - | - | - | - | - | - | |
KN4C----B1SL-21 | Threaded Stop Nut | 0.880 | Steel | Stop Nut | 1.000 in | 0.620 | Black | 20 TPI | Clear Zinc Plated | TPE Overlay PP | 1/4-20 | - | 1/4-20 | Agarre suave al tacto | - | - | - | - | - |
Mounting Method
Threaded Stop Nut
Knob Height
1.750 in
Insert Material
Steel
Insert Type
Stop Nut
Mounting Method
Threaded Stop Nut
Knob Height
1.150
Insert Material
Steel
Insert Type
Stop Nut
Mounting Method
Threaded Blind Hole
Knob Height
0.880
Insert Material
Brass
Insert Type
Blind Hole
Mounting Method
Threaded Blind Hole
Knob Height
0.700 in
Insert Material
Brass
Insert Type
Blind Hole
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.