Item Code | Color | Wall Thickness | Material | For Use With | Overall Length | Spiral Spacing | Type | Hose Diameter (Seed) | Inside Diameter | Weight | Outside Diameter | Min. Hose Outside Diameter | Max. Hose Outside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGX16MA | Black | 0.045 in | HDPE | -4 Hydraulic Hose | 100.0 ft | 0.490 in | Medium Duty | 0.492 in | - | - | - | - | - | |
SGX114HA | Black | 0.250 in | HDPE | -64 Hydraulic Hose | 20.0 ft | 2.100 in | Heavy Duty | 4.000 in | - | - | - | - | - | |
SGX25MA | Black | 0.062 in | HDPE | -6 and -8 Hydraulic Hose | 100.0 ft | 0.800 in | Medium Duty | 0.750 in | - | - | - | - | - | |
SGX20MA | Black | 0.052 in | HDPE | -4, -5 and -6 Hydraulic Hose | 100.0 ft | 0.610 in | Medium Duty | 0.668 in | - | - | - | - | - | |
SGX39MA | Black | 0.080 in | HDPE | -16 Hydraulic Hose | 100.0 ft | 1.350 in | Medium Duty | 1.250 in | - | - | - | - | - | |
SGX32MA | Black | 0.071 in | HDPE | -10 and -12 Hydraulic Hose | 100.0 ft | 1.040 in | Medium Duty | 1.014 in | - | - | - | - | - | |
SGX45HA | Black | 0.140 in | HDPE | -16 Hydraulic Hose | 100.0 ft | 1.500 in | Heavy Duty | 1.500 in | - | - | - | - | - | |
SGX16HA | Black | 0.069 in | HDPE | -4 Hydraulic Hose | 100.0 ft | 0.490 in | Heavy Duty | 0.492 in | - | - | - | - | - | |
SGX39HA | Black | 0.132 in | HDPE | -16 Hydraulic Hose | 100.0 ft | 1.350 in | Heavy Duty | 1.250 in | - | - | - | - | - |
Color
Black
Wall Thickness
0.045 in
Material
HDPE
For Use With
-4 Hydraulic Hose
Color
Black
Wall Thickness
0.250 in
Material
HDPE
For Use With
-64 Hydraulic Hose
Color
Black
Wall Thickness
0.062 in
Material
HDPE
For Use With
-6 and -8 Hydraulic Hose
Color
Black
Wall Thickness
0.052 in
Material
HDPE
For Use With
-4, -5 and -6 Hydraulic Hose
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.