
Item Code | Color | Minimum Outside Diameter | Min. Coupling End Outside Diameter | Maximum Outside Diameter | Length | Max. Coupling End Outside Diameter | Minimum Operating Temperature | Material | Hose Outside Diameter (Seed) | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
DMBR0375 | Black | 0.453 in | 0.453 in | 0.591 in | 5.299 in | 0.591 in | -40 °C | PVC | 0.374 in | 90 °C | |
DMBR0748 | Black | 0.827 in | 0.827 in | 0.925 in | 7.000 in | 0.925 in | -40 °C | PVC | 0.748 in | 90 °C | |
DMBR0937 | Black | 1.055 in | 1.055 in | 1.213 in | 8.000 in | 1.213 in | -40 °C | PVC | 0.937 in | 90 °C | |
DMBR0590 | Black | 0.709 in | 0.709 in | 0.827 in | 5.512 in | 0.827 in | -40 °C | PVC | 0.591 in | 90 °C | |
DMBR0826 | Black | 0.874 in | 0.874 in | 1.000 in | 7.000 in | 1.000 in | -40 °C | PVC | 0.827 in | 90 °C | |
DMBR0689 | Black | 0.772 in | 0.772 in | 0.886 in | 6.000 in | 0.886 in | -40 °C | PVC | 0.689 in | 90 °C |
Color
Black
Minimum Outside Diameter
0.453 in
Min. Coupling End Outside Diameter
0.453 in
Maximum Outside Diameter
0.591 in
Color
Black
Minimum Outside Diameter
0.827 in
Min. Coupling End Outside Diameter
0.827 in
Maximum Outside Diameter
0.925 in
Color
Black
Minimum Outside Diameter
1.055 in
Min. Coupling End Outside Diameter
1.055 in
Maximum Outside Diameter
1.213 in
Color
Black
Minimum Outside Diameter
0.709 in
Min. Coupling End Outside Diameter
0.709 in
Maximum Outside Diameter
0.827 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.