Item Code | Color | Fitting Diameter | Hardness | Pull-Tab Length | Chamfer Angle | Maximum Operating Temperature | Maximum Temperature | Material | Overall Diameter | Fitting Style | Pull-Tab Diameter | Fitting Height | Flanged | Thread Size | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPP0091C | Black | 2.3 mm | 50 +/-5 Durometer (Shore A) | 15.9 mm | 45 ° | 425 °F | 425 °F | EPDM | 0.091 in | Push-Fit | 1.6 mm | 15.9 mm | N | - | - | |
SPP0073C | Black | 1.9 mm | 50 +/-5 Durometer (Shore A) | 15.0 mm | 45 ° | 425 °F | 425 °F | EPDM | 0.073 in | Push-Fit | 1.2 mm | 15.5 mm | N | 1/16 in, M2 | - | |
SPP0062A | Natural | 1.6 mm | 55 +/-5 Durometer (Shore A) | 8.6 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.062 in | Push-Fit | 1.2 mm | 9.5 mm | N | #0-80 | 80 TPI | |
SPP0067A | Natural | 1.7 mm | 55 +/-5 Durometer (Shore A) | 15.5 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.067 in | Push-Fit | 1.2 mm | 15.9 mm | N | - | - | |
SPP0109A | Natural | 2.8 mm | 55 +/-5 Durometer (Shore A) | 25.4 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.109 in | Push-Fit | 1.6 mm | 25.4 mm | N | #4-40 | 40 TPI | |
SPP0067B | Black | 1.7 mm | 50 +/-5 Durometer (Shore A) | 15.5 mm | 45 ° | 425 °F | 425 °F | EPDM | 0.067 in | Push-Fit | 1.2 mm | 15.9 mm | N | - | - | |
SPP0118A | Natural | 3.0 mm | 55 +/-5 Durometer (Shore A) | 25.4 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.118 in | Push-Fit | 2.1 mm | 25.4 mm | N | - | - | |
SPP0154A | Natural | - | 55 +/-5 Durometer (Shore A) | 15.9 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.154 in | Push-Fit | 2.1 mm | 16.1 mm | N | - | - | |
SPP0105A | Natural | - | 55 +/-5 Durometer (Shore A) | 25.4 mm | 45 ° | 600 °F | 600 °F | Silicone | 0.105 in | Push-Fit | 1.8 mm | 25.4 mm | N | M3 | - |
Color
Black
Fitting Diameter
2.3 mm
Hardness
50 +/-5 Durometer (Shore A)
Pull-Tab Length
15.9 mm
Color
Black
Fitting Diameter
1.9 mm
Hardness
50 +/-5 Durometer (Shore A)
Pull-Tab Length
15.0 mm
Color
Natural
Fitting Diameter
1.6 mm
Hardness
55 +/-5 Durometer (Shore A)
Pull-Tab Length
8.6 mm
Color
Natural
Fitting Diameter
1.7 mm
Hardness
55 +/-5 Durometer (Shore A)
Pull-Tab Length
15.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.