
Item Code | Color | Length Under Head | Fitting Diameter | Hardness | Overall Height | Maximum Temperature | Material | Overall Diameter | Plug Style | Plug Style | Fitting Height | Fitting Style | Thread Size | Maximum Taper Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPFT7/16B | Black | 8.9 mm | 10.0 mm | 50 Shore A | 19.05 mm | 425 °F | EPDM | 11.2 mm | - | - | - | - | - | - | |
SPFT3/8B | Black | 6.6 mm | 8.6 mm | 50 Shore A | 25.25 mm | 425 °F | EPDM | 10.7 mm | - | - | - | - | - | - | |
SPFT1/4B | Black | 5.1 mm | 5.5 mm | 50 Shore A | 11.43 mm | 425 °F | EPDM | 6.6 mm | - | - | - | - | - | - | |
SPFT5/16B | Black | 5.1 mm | 7.1 mm | 50 Shore A | 12.7 mm | 425 °F | EPDM | 8.1 mm | - | - | - | - | - | - | |
SPFT5/16A | Natural | - | 7.1 mm | - | 12.7 mm | - | Silicone | 8.1 mm | Hollow | Hollow | 5.1 mm | - | - | - | |
SPFTM16B | Black | 11.4 mm | 14.5 mm | 50 Shore A | 23.01 mm | 425 °F | EPDM | 17.0 mm | - | - | - | - | - | - | |
SPFTM20A | Natural | 13.0 mm | - | 55 Shore A | - | 600 °F | Silicone | 20.6 mm | - | - | 0.512 in | Push-Fit | M20 | 18.4 mm | |
SPFT7/16A | Natural | - | 10.0 mm | - | 19.05 mm | - | Silicone | 11.2 mm | Hollow | Hollow | 8.9 mm | - | - | - | |
SPFT3/8A | Natural | - | 8.6 mm | - | 25.25 mm | - | Silicone | 10.7 mm | Hollow | Hollow | 6.6 mm | - | - | - |
Color
Black
Length Under Head
8.9 mm
Fitting Diameter
10.0 mm
Hardness
50 Shore A
Color
Black
Length Under Head
6.6 mm
Fitting Diameter
8.6 mm
Hardness
50 Shore A
Color
Black
Length Under Head
5.1 mm
Fitting Diameter
5.5 mm
Hardness
50 Shore A
Color
Black
Length Under Head
5.1 mm
Fitting Diameter
7.1 mm
Hardness
50 Shore A
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.