

Item Code | Color | Minimum Overall Diameter | Maximum Overall Diameter | Fitting Height | Material | Overall Diameter | Thread Size | Hardness | Maximum Temperature | Fitting Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
SFP10941320B | Black | 1.094 in | 1.320 in | 25.4 mm | EPDM | 33.5 mm | - | - | - | - | |
SFP13201547B | Black | 1.320 in | 1.547 in | 25.4 mm | EPDM | 39.3 mm | 1 1/2 in UNF | - | - | - | |
SFP236315D | Black | 0.236 in | 0.315 in | 25.4 mm | EPDM | - | M6, 1/4 in, 5/16 in | 50 +/-5 Durometer (Shore A) | 425 °F | Push-Fit | |
SFP10241102C | Black | 1.024 in | 1.102 in | 25.4 mm | EPDM | - | M25 | 50 +/-5 Durometer (Shore A) | 425 °F | Push-Fit | |
SFP157236B | Black | 0.157 in | 0.236 in | 25.4 mm | EPDM | - | M4, #10, #12 | 50 +/-5 Durometer (Shore A) | 425 °F | Push-Fit | |
SFP17742000B | Black | 1.774 in | 2.000 in | 25.4 mm | EPDM | 50.8 mm | M45, 2 in UNF | - | - | - | |
SFP394472C | Black | 0.394 in | 0.472 in | 25.4 mm | EPDM | - | M10, 7/16 in | 50 +/-5 Durometer (Shore A) | 425 °F | Push-Fit | |
SFP15471774B | Black | 1.547 in | 1.774 in | 25.4 mm | EPDM | 45.1 mm | 1 3/4 in UNF | - | - | - | |
SFP9541024B | Black | 0.945 in | 1.024 in | 25.4 mm | EPDM | - | M24, 1.000 in | 50 +/-5 Durometer (Shore A) | 425 °F | Push-Fit |
Color
Black
Minimum Overall Diameter
1.094 in
Maximum Overall Diameter
1.320 in
Fitting Height
25.4 mm
Color
Black
Minimum Overall Diameter
1.320 in
Maximum Overall Diameter
1.547 in
Fitting Height
25.4 mm
Color
Black
Hardness
50 +/-5 Durometer (Shore A)
Maximum Overall Diameter
0.315 in
Maximum Temperature
425 °F
Color
Black
Hardness
50 +/-5 Durometer (Shore A)
Maximum Overall Diameter
1.102 in
Maximum Temperature
425 °F
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.