
Item Code | Color | Minimum Taper Diameter | Fitting Style | Maximum Temperature | Thread Size | Material | Maximum Taper Diameter | Overall Diameter | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
EFTP065078A | Tan | 0.650 in | Push-Fit | 400 °F | 7/8-10 | Crepe Paper | 0.780 in | 1.010 in | 0.450 in | 10 TPI | |
EFTP058070A | Tan | 0.580 in | Push-Fit | 400 °F | 3/8 in | Crepe Paper | 0.700 in | 0.870 in | 0.480 in | - | |
EFTP086095A | Tan | 0.860 in | Push-Fit | 400 °F | #1-8 | Crepe Paper | 0.950 in | 1.290 in | 0.690 in | 8 TPI | |
EFTP092111A | Tan | 0.920 in | Push-Fit | 400 °F | 3/4 in, 1-1/8-7 | Crepe Paper | 1.110 in | 1.380 in | 0.540 in | 7 TPI | |
EFTP136160A | Tan | 1.360 in | Push-Fit | 400 °F | 1-3/4-5 | Crepe Paper | 1.600 in | 1.880 in | 0.580 in | 5 TPI | |
EFTP068082A | Tan | 0.680 in | Push-Fit | 400 °F | 1/2 in | Crepe Paper | 0.820 in | 1.040 in | 0.530 in | - | |
EFTP035042A | Tan | 0.350 in | Push-Fit | 400 °F | 1/8 in, 7/16-14 | Crepe Paper | 0.420 in | 0.560 in | 0.340 in | 14 TPI | |
EFTP173206A | Tan | 1.730 in | Push-Fit | 400 °F | 1-1/2 in, 2-4-1/2 | Crepe Paper | 2.060 in | 2.430 in | 0.680 in | - | |
EFTP047057A | Tan | 0.470 in | Push-Fit | 400 °F | 5/8-11 | Crepe Paper | 0.570 in | 0.760 in | 0.420 in | 11 TPI |
Color
Tan
Minimum Taper Diameter
0.650 in
Fitting Style
Push-Fit
Maximum Temperature
400 °F
Color
Tan
Minimum Taper Diameter
0.580 in
Fitting Style
Push-Fit
Overall Height
0.480 in
Color
Tan
Minimum Taper Diameter
0.860 in
Fitting Style
Push-Fit
Maximum Temperature
400 °F
Color
Tan
Minimum Taper Diameter
0.920 in
Fitting Style
Push-Fit
Maximum Temperature
400 °F
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.