
Item Code | Color | Inside Height | Flange Diameter | Cap Inside Diameter | Fitting Style | Outside Diameter | Maximum Temperature | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
WC0100050B | Black | 1.000 in | 0.500 in | 0.100 in | Push-Fit | 0.225 in | 425 °F | #4, M2.5 | EPDM | |
WC0100050A | Natural | 1.000 in | 0.500 in | 0.100 in | Push-Fit | 0.225 in | 600 °F | #4, M2.5 | Silicone | |
WC0156050A | Natural | 1.000 in | 0.500 in | 0.156 in | Push-Fit | 0.315 in | 600 °F | #8, M4 | Silicone | |
WC0172050A | Natural | 1.000 in | 0.500 in | 0.172 in | Push-Fit | 0.382 in | 600 °F | #10 | Silicone | |
WC0240050A | Natural | 1.000 in | 0.500 in | 0.240 in | Push-Fit | 0.358 in | 600 °F | 1/4 in | Silicone | |
WC0220059A | Natural | 1.000 in | 0.590 in | 0.220 in | Push-Fit | 0.358 in | 600 °F | M6 | Silicone | |
WC0125050A | Natural | 1.000 in | 0.500 in | 0.125 in | Push-Fit | 0.252 in | 600 °F | #6 | Silicone | |
WC0125050B | Black | 1.000 in | 0.500 in | 0.125 in | Push-Fit | 0.252 in | 425 °F | #6 | EPDM | |
WC0375082A | Natural | 1.500 in | 0.825 in | 0.375 in | Push-Fit | 0.512 in | 600 °F | 3/8 in, M10 | Silicone |
Color
Black
Inside Height
1.000 in
Flange Diameter
0.500 in
Cap Inside Diameter
0.100 in
Color
Natural
Inside Height
1.000 in
Flange Diameter
0.500 in
Cap Inside Diameter
0.100 in
Color
Natural
Inside Height
1.000 in
Flange Diameter
0.500 in
Cap Inside Diameter
0.156 in
Color
Natural
Inside Height
1.000 in
Flange Diameter
0.500 in
Cap Inside Diameter
0.172 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.