
Item Code | Color | Inside Height | Hardness | Material | Inside Diameter | Fitting Style | Maximum Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|
SCE0236B | Black | 1.180 in | 55 +/-5 Durometer (Shore A) | EPDM | 0.236 in | Push-Fit, Easy Pull | 425 °F | |
SCE0294A | Natural | 1.330 in | 55 +/-5 Durometer (Shore A) | Silicone | 0.294 in | Push-Fit, Easy Pull | 600 °F | |
SCE0451A | Natural | 1.215 in | 55 +/-5 Durometer (Shore A) | Silicone | 0.451 in | Push-Fit, Easy Pull | 600 °F | |
SCE0375B | Black | 1.421 in | 55 +/-5 Durometer (Shore A) | EPDM | 0.375 in | Push-Fit, Easy Pull | 425 °F | |
SCE0187B | Black | 1.377 in | 55 +/-5 Durometer (Shore A) | EPDM | 0.187 in | Push-Fit, Easy Pull | 425 °F | |
SCE0315B | Black | 0.974 in | 55 +/-5 Durometer (Shore A) | EPDM | 0.315 in | Push-Fit, Easy Pull | 425 °F | |
SCE0294B | Black | 1.330 in | 55 +/-5 Durometer (Shore A) | EPDM | 0.294 in | Push-Fit, Easy Pull | 425 °F | |
SCE0608099A | Natural | 0.990 in | 55 +/-5 Durometer (Shore A) | Silicone | 0.608 in | Push-Fit, Easy Pull | 600 °F | |
SCE0355A | Natural | 1.500 in | 55 +/-5 Durometer (Shore A) | Silicone | 0.355 in | Push-Fit, Easy Pull | 600 °F |
Color
Black
Inside Height
1.180 in
Hardness
55 +/-5 Durometer (Shore A)
Material
EPDM
Color
Natural
Inside Height
1.330 in
Hardness
55 +/-5 Durometer (Shore A)
Material
Silicone
Color
Natural
Inside Height
1.215 in
Hardness
55 +/-5 Durometer (Shore A)
Material
Silicone
Color
Black
Inside Height
1.421 in
Hardness
55 +/-5 Durometer (Shore A)
Material
EPDM
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.