Item Code | Color | Inside Height | Hardness | Cap Inside Diameter | Fitting Style | Maximum Temperature | Material | Overall Diameter | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
SC003505A | Natural | 0.500 in | 55 ± 5 (Shore A) | 0.035 in | Push-Fit | 600 °F | Silicone | 0.130 in | - | |
SC004007B | Black | 0.750 in | 55 ± 5 (Shore A) | 0.040 in | Push-Fit | 425 °F | EPDM | 0.130 in | - | |
SC007010B | Black | 1.000 in | 55 ± 5 (Shore A) | 0.070 in | Push-Fit | 425 °F | EPDM | 0.160 in | M2, #2-56 | |
SC008007A | Natural | 0.750 in | 55 ± 5 (Shore A) | 0.080 in | Push-Fit | 600 °F | Silicone | 0.200 in | - | |
SC004007A | Natural | 0.750 in | 55 ± 5 (Shore A) | 0.040 in | Push-Fit | 600 °F | Silicone | 0.130 in | - | |
SC006207C | Black | 0.750 in | 55 ± 5 (Shore A) | 0.062 in | Push-Fit | 425 °F | EPDM | 0.152 in | - | |
SC010010A | Natural | 1.000 in | 55 ± 5 (Shore A) | 0.100 in | Push-Fit | 600 °F | Silicone | 0.200 in | #4-40 | |
SC006207A | Natural | 0.750 in | 55 ± 5 (Shore A) | 0.062 in | Push-Fit | 600 °F | Silicone | 0.152 in | - | |
SC002005B | Black | 0.500 in | 55 ± 5 (Shore A) | 0.020 in | Push-Fit | 425 °F | EPDM | 0.140 in | - |
Color
Natural
Inside Height
0.500 in
Hardness
55 ± 5 (Shore A)
Cap Inside Diameter
0.035 in
Color
Black
Inside Height
0.750 in
Hardness
55 ± 5 (Shore A)
Cap Inside Diameter
0.040 in
Color
Black
Inside Height
1.000 in
Hardness
55 ± 5 (Shore A)
Cap Inside Diameter
0.070 in
Color
Natural
Inside Height
0.750 in
Hardness
55 ± 5 (Shore A)
Cap Inside Diameter
0.080 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.