Item Code | Color | Inside Height | Material | Inside Diameter | Fitting Style | Maximum Temperature | Request Quote |
|---|---|---|---|---|---|---|---|
12204B | Black | 0.984 in | TPE | 0.354 in | Push-Fit | 203 °F | |
12209B | Black | 1.161 in | TPE | 0.551 in | Push-Fit | 203 °F | |
12210B | Black | 1.161 in | TPE | 0.591 in | Push-Fit | 203 °F | |
12213B | Black | 1.122 in | TPE | 0.709 in | Push-Fit | 203 °F | |
12200B | Black | 0.925 in | TPE | 0.197 in | Push-Fit | 203 °F | |
12207B | Black | 1.142 in | TPE | 0.472 in | Push-Fit | 203 °F | |
12216B | Black | 1.358 in | TPE | 0.827 in | Push-Fit | 203 °F | |
12218B | Black | 1.358 in | TPE | 0.906 in | Push-Fit | 203 °F | |
12212B | Black | 1.161 in | TPE | 0.669 in | Push-Fit | 203 °F |
Color
Black
Inside Height
0.984 in
Material
TPE
Inside Diameter
0.354 in
Color
Black
Inside Height
1.161 in
Material
TPE
Inside Diameter
0.551 in
Color
Black
Inside Height
1.161 in
Material
TPE
Inside Diameter
0.591 in
Color
Black
Inside Height
1.122 in
Material
TPE
Inside Diameter
0.709 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.