Item Code | Color | Inside Height | Hardness | Material | Inside Diameter | Fitting Style | Maximum Temperature | Stud Size | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
DMPC0240-1/2E | Yellow | 0.500 in | 85 +/-2 Durometer | Vinyl | 0.250 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0180-1B | Yellow | 1.000 in | 85 +/-2 Durometer | Vinyl | 0.187 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0207-1D | Yellow | 1.000 in | 85 +/-2 Durometer | Vinyl | 0.218 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0302-1-1/2B | Yellow | 1.500 in | 85 +/-2 Durometer | Vinyl | 0.313 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0207-1/2D | Yellow | 0.500 in | 85 +/-2 Durometer | Vinyl | 0.218 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0302-1D | Yellow | 1.000 in | 85 +/-2 Durometer | Vinyl | 0.313 in | Push-Fit, Easy Pull | 425 °F | 5/16 in | - | |
DMPC0302-1/2G | Yellow | 0.500 in | 85 +/-2 Durometer | Vinyl | 0.313 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0343-1-1/2B | Yellow | 1.500 in | 85 +/-2 Durometer | Vinyl | 0.343 in | Push-Fit, Easy Pull | 425 °F | - | - | |
DMPC0320-1-1/2B | Yellow | 1.500 in | 85 +/-2 Durometer | Vinyl | 0.320 in | Push-Fit, Easy Pull | 425 °F | - | - |
Color
Yellow
Inside Height
0.500 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Color
Yellow
Inside Height
1.000 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Color
Yellow
Inside Height
1.000 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Color
Yellow
Inside Height
1.500 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.