Item Code | Color | Inside Height | Inside Diameter | Thread Size | Material | Maximum Temperature | Hardness | Fitting Style | Stud Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
DM0110-1/2C | Yellow | 0.500 in | 0.109 in | M3 | PVC | - | - | - | - | |
DM0080-1/2B | Yellow | 0.500 in | 0.078 in | - | PVC | 424.4 °F | - | - | - | |
DM0937-1-1/2C | Yellow | 1.500 in | 0.937 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0140-1C | Yellow | 1.000 in | 0.141 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0125-1D | Yellow | 1.000 in | 0.125 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0156-1-1/2B | Yellow | 1.500 in | 0.156 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0140-1/2D | Yellow | 0.500 in | 0.141 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0172-1-1/2B | Yellow | 1.500 in | 0.172 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - | |
DM0140-1-1/2B | Yellow | 1.500 in | 0.141 in | - | Vinyl | 425 °F | 85 +/-2 Durometer | Push-Fit | - |
Color
Yellow
Inside Height
0.500 in
Inside Diameter
0.109 in
Thread Size
M3
Color
Yellow
Inside Height
0.500 in
Material
PVC
Inside Diameter
0.078 in
Color
Yellow
Inside Height
1.500 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Color
Yellow
Inside Height
1.000 in
Hardness
85 +/-2 Durometer
Material
Vinyl
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.