Item Code | Color | Inside Height | Overall Thickness | Maximum Panel Thickness | Mounting Hole Diameter | Fitting Style | Style | Locking Head Height | Panel Thickness | Clip Height | Maximum Operating Temperature | Compatible Hole Diameter | Inside Width | Material Flammability Standard | Saddle Type | Minimum Operating Temperature | Material | Overall Diameter | Overall Width | Spacer Length | UL/CSA Description | Anchor Length | Spacer Diameter | Clip Depth | Clip Width | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWSELF-2-4.1-01 | Natural | 0.120 in | 4.0 mm | 2.0 | 3.8 mm | Push-In | 2 | 1.9 mm | 2.0 mm | 7.3 mm | 85 °C | 0.150 in | 0.260 in | UL94 V-2 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 4.1 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-1-4.1-01 | Natural | 0.120 in | 4.0 mm | 1.6 | 3.8 mm | Push-In | 2 | 1.9 mm | 1.6 mm | 7.3 mm | 85 °C | 0.150 in | 0.260 in | UL94 V-2 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 4.1 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-2-7.7-19 | Natural | 0.120 in | 4.0 mm | 2.0 | 3.8 mm | Push-In | 2 | 1.9 mm | 2.0 mm | 7.3 mm | 110 °C | 0.150 in | 0.260 in | UL94 V-0 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 7.7 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-1-7.7-01 | Natural | 0.120 in | 4.0 mm | 1.6 | 3.8 mm | Push-In | 2 | 1.9 mm | 1.6 mm | 7.3 mm | 85 °C | 0.150 in | 0.260 in | UL94 V-2 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 7.7 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-2-7.7-01 | Natural | 0.120 in | 4.0 mm | 2.0 | 3.8 mm | Push-In | 2 | 1.9 mm | 2.0 mm | 7.3 mm | 85 °C | 0.150 in | 0.260 in | UL94 V-2 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 7.7 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-2-4.1-19 | Natural | 0.120 in | 4.0 mm | 2.0 | 3.8 mm | Push-In | 2 | 1.9 mm | 2.0 mm | 7.3 mm | 110 °C | 0.150 in | 0.260 in | UL94 V-0 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 4.1 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-1-7.7-19 | Natural | 0.120 in | 4.0 mm | 1.6 | 3.8 mm | Push-In | 2 | 1.9 mm | 1.6 mm | 7.3 mm | 110 °C | 0.150 in | 0.260 in | UL94 V-0 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 7.7 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off | |
MWSELF-1-4.1-19 | Natural | 0.120 in | 4.0 mm | 1.6 | 3.8 mm | Push-In | 2 | 1.9 mm | 1.6 mm | 7.3 mm | 110 °C | 0.150 in | 0.260 in | UL94 V-0 | Micro | -40 °C | Nylon 6/6 | 4.6 mm | 9.1 | 4.1 | UL E70062 | 1.9 mm | 4.6 mm | 4.0 mm | 9.1 mm | Stand-Off |
Color
Natural
Inside Height
0.120 in
Overall Thickness
4.0 mm
Maximum Panel Thickness
2.0
Color
Natural
Inside Height
0.120 in
Overall Thickness
4.0 mm
Maximum Panel Thickness
1.6
Color
Natural
Inside Height
0.120 in
Overall Thickness
4.0 mm
Maximum Panel Thickness
2.0
Color
Natural
Inside Height
0.120 in
Overall Thickness
4.0 mm
Maximum Panel Thickness
1.6
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.