Item Code | Color | Inside Height | Material | Overall Width | Overall Thickness | Base Width | Adhesive Material | Clip Depth | Base Height | Flange Thickness | Clip Height | Mount Type | Inside Width | Material Flammability Standard | Overall Length | UL/CSA Description | Base Length | Clip Width | Type | Depth | Overall Height | Cable Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWSEB-4-01A-RT | Natural | 4.8 mm | Nylon 6/6 | 10.8 mm | 4.0 mm | 12.7 mm | Acrylic | 4.0 mm | 2.0 mm | 2.0 mm | 9.2 mm | Adhesive | 8.0 mm | UL94 V-2 | 12.7 mm | UL E71558 | 12.7 mm | 10.8 mm | 2 | - | - | - | |
MWSEB-1-01A-RT | Natural | 1.3 mm | Nylon 6/6 | 7.0 mm | 2.0 mm | 9.5 mm | Acrylic | 2.0 mm | 1.6 mm | 1.6 mm | 4.0 mm | Adhesive | 4.8 mm | UL94 V-2 | 9.5 mm | UL E71558 | 9.5 mm | 7.0 mm | 1 | - | - | - | |
MWSEB-3-01A-RT | Natural | 3.0 mm | Nylon 6/6 | 9.0 mm | 4.0 mm | 12.7 mm | Acrylic | 4.0 mm | 2.0 mm | 2.0 mm | 7.3 mm | Adhesive | 6.6 mm | UL94 V-2 | 12.7 mm | UL E71558 | 12.7 mm | 9.0 mm | 2 | - | - | - | |
MWSEB-1-19A-RT | Natural | 1.3 mm | Nylon 6/6 | 7.0 mm | 2.0 mm | 9.5 mm | Acrylic | 2.0 mm | 1.6 mm | 1.6 mm | 4.0 mm | Adhesive | 4.8 mm | UL94 V-0 | 9.5 mm | UL E71558 | 9.5 mm | 7.0 mm | 1 | - | - | - | |
MWSEB-5-01A-RT | Natural | 5.8 mm | Nylon 6/6 | 11.9 mm | 4.0 mm | 12.7 mm | Acrylic | 4.0 mm | 2.0 mm | 2.0 mm | 11.2 mm | Adhesive | 9.1 mm | UL94 V-2 | 12.7 mm | UL E71558 | 12.7 mm | 11.9 mm | 2 | - | - | - | |
MWSEB-2-01A-RT | Natural | 3.3 mm | Nylon 6/6 | 7.0 mm | 2.0 mm | 9.5 mm | Acrylic | 2.0 mm | 1.6 mm | 1.6 mm | 6.0 mm | Adhesive | 4.8 mm | UL94 V-2 | 9.5 mm | UL E71558 | 9.5 mm | 7.0 mm | 1 | - | - | - | |
MWSEB-5-19A-RT | Natural | 5.8 mm | Nylon 6/6 | 11.9 mm | 4.0 mm | 12.7 mm | Acrylic | 4.0 mm | 2.0 mm | 2.0 mm | 11.2 mm | Adhesive | 9.1 mm | UL94 V-0 | 12.7 mm | UL E71558 | 12.7 mm | 11.9 mm | 2 | - | - | - | |
MWSEB-2-19A-RT | Natural | 3.3 mm | Nylon 6/6 | 7.0 mm | 2.0 mm | 9.5 mm | Acrylic | 2.0 mm | 1.6 mm | 1.6 mm | 6.0 mm | Adhesive | 4.8 mm | UL94 V-0 | 9.5 mm | UL E71558 | 9.5 mm | 7.0 mm | 1 | - | - | - | |
MWSEB-3-19A-RT | Natural | 3.0 mm | Nylon 6/6 | 9.0 mm | 4.0 mm | 12.7 mm | Acrylic | 4.0 mm | 2.0 mm | 2.0 mm | 7.3 mm | Adhesive | 6.6 mm | UL94 V-0 | 12.7 mm | UL E71558 | 12.7 mm | 9.0 mm | 2 | - | - | - |
Color
Natural
Inside Height
4.8 mm
Material
Nylon 6/6
Overall Width
10.8 mm
Color
Natural
Inside Height
1.3 mm
Material
Nylon 6/6
Overall Width
7.0 mm
Color
Natural
Inside Height
3.0 mm
Material
Nylon 6/6
Overall Width
9.0 mm
Color
Natural
Inside Height
1.3 mm
Material
Nylon 6/6
Overall Width
7.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.