Item Code | Color | Inside Height | Material | Maximum Panel Thickness | Mounting Hole Diameter | Clamp Height | Inside Width | Material Flammability Standard | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
22WHB375075 | Natural | 0.750 in | Nylon 6/6 | 0.093 in | 0.187 in | 1.172 in | 0.375 in | UL94 V-2 | 0.030 in | |
22WHB375050B | Black | 0.500 in | Nylon 6/6 | 0.093 in | 0.187 in | 0.900 in | 0.375 in | UL94 V-2 | 0.030 in | |
22WHB375050 | Natural | 0.500 in | Nylon 6/6 | 0.093 in | 0.187 in | 0.900 in | 0.375 in | UL94 V-2 | 0.030 in | |
22WHB500075 | Natural | 0.750 in | Nylon 6/6 | 0.093 in | 0.187 in | 1.200 in | 0.500 in | UL94 V-2 | 0.030 in | |
22WHB500100 | Natural | 1.000 in | Nylon 6/6 | 0.093 in | 0.187 in | 1.425 in | 0.500 in | UL94 V-2 | 0.030 in |
Color
Natural
Inside Height
0.750 in
Material
Nylon 6/6
Maximum Panel Thickness
0.093 in
Color
Black
Inside Height
0.500 in
Material
Nylon 6/6
Maximum Panel Thickness
0.093 in
Color
Natural
Inside Height
0.500 in
Material
Nylon 6/6
Maximum Panel Thickness
0.093 in
Color
Natural
Inside Height
0.750 in
Material
Nylon 6/6
Maximum Panel Thickness
0.093 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.