Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Maximum Hole Diameter | Compatible Cable Shape | Material | Minimum Cable Bundle Diameter | Maximum Panel Thickness | Base Height | Panel Thickness | Maximum Operating Temperature | Mounting Hole Length | Color | Cable Size | Cable Type | UL/CSA Description | Hole Width | Mounting Hole Diameter | Head Height | Minimum Hole Diameter | Cable Diameter | Cable Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRB-R-9 | UL94 V-2 | 10.5 mm | 19.0 mm, 19.8 mm | Round | Nylon 6/6 | 9.2 mm | 1.6 | 19.1 mm | 1.6 mm | 85 °C | 16.5 mm | Black | 9.2 x 10.5 mm, 11.0 mm | 0.362 - 0.413 in; 0.433 in | UL E107293 | 16.5 mm | 19.0 mm | 0.750 in | - | - | - | |
SRB-F-9 | UL94 V-2 | 7.6 mm | 13.1 mm | Flat | Nylon 6/6 | 3.7 mm | 2.5 | 10.5 mm | 2.5 mm | 85 °C | 11.8 mm | Black | 3.71 x 7.6 mm, 3.8 x 7.6 mm | 3.8 x 7.6 mm | UL E107293 | 11.8 mm | 12.7 mm | 0.413 in | 12.7 mm | - | - | |
SRB-R-1 | UL94 V-2 | - | 13.1 mm | Round | Nylon 6/6 | - | 1.6 | 11.1 mm | 1.6 mm | 85 °C | 11.5 mm | Black | 6.4 mm, 7.4 mm | 6.4 mm | UL E107293 | 11.5 mm | 12.7 mm | 0.429 in | 12.7 mm | 6.4 mm | - | |
SRB-R-4 | UL94 V-2 | - | 15.9 mm | Round | Nylon 6/6 | - | 3.2 | 14.8 mm | 3.2 mm | 85 °C | 14.0 mm | Black | 7.6 mm | 7.6 mm | UL E107293 | 14.0 mm | 15.9 mm | 0.583 in | - | 7.6 mm | - | |
SRB-R-3 | UL94 V-2 | - | 15.9 mm | Round | Nylon 6/6 | - | 1.6 | 14.8 mm | 1.6 mm | 85 °C | 14.0 mm | Black | 7.6 mm | 7.6 mm | UL E107293 | 14.0 mm | 15.9 mm | 0.583 in | - | 7.6 mm | - | |
SRB-R-7 | UL94 V-2 | 9.2 mm | 15.9 mm | Round | Nylon 6/6 | 8.2 mm | 1.6 | 14.8 mm | 1.6 mm | 85 °C | 14.0 mm | Black | 8.2 x 9.2 mm | 0.323 - 0.362 in | UL E107293 | 14.0 mm | 15.9 mm | 0.583 in | - | - | - | |
SRB-R-8 | UL94 V-2 | 9.2 mm | 15.9 mm | Round | Nylon 6/6 | 8.2 mm | 3.2 | 14.8 mm | 3.2 mm | 85 °C | 14.0 mm | Black | 8.2 x 9.2 mm | 0.323 - 0.362 in | UL E107293 | 14.0 mm | 15.9 mm | 0.583 in | - | - | - | |
SRB-F-8 | UL94 V-2 | 7.6 mm | 13.1 mm | Flat | Nylon 6/6 | 3.7 mm | 1.6 | 10.4 mm | 1.6 mm | 85 °C | 11.8 mm | Black | 3.71 x 7.6 mm, 3.8 x 7.6 mm | 3.71 x 7.6 mm | UL E107293 | 11.8 mm | 12.7 mm | 0.408 in | 12.7 mm | - | - | |
SRB-F-6 | UL94 V-2 | 5.6 mm | 11.0 mm | Flat | Nylon 6/6 | 3.0 mm | 2.5 | 10.3 mm | 2.5 mm | 85 °C | 9.9 mm | Black | 3.0 x 5.6 mm | 0.118 x 0.220 in | UL E107293 | 9.9 mm | 11.0 mm | 0.408 in | - | - | 5.6 mm |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
10.5 mm
Maximum Hole Diameter
19.0 mm, 19.8 mm
Compatible Cable Shape
Round
Maximum Cable Bundle Diameter
7.6 mm
Maximum Hole Diameter
13.1 mm
Compatible Cable Shape
Flat
Material
Nylon 6/6
Maximum Hole Diameter
13.1 mm
Compatible Cable Shape
Round
Material
Nylon 6/6
Maximum Panel Thickness
1.6
Material Flammability Standard
UL94 V-2
Maximum Hole Diameter
15.9 mm
Compatible Cable Shape
Round
Material
Nylon 6/6
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.