Item Code | Color | Material | Inside Diameter | Mounting Hole Diameter | Panel Thickness | Hole Diameter | Overall Height | Overall Diameter | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
QFG-16229 | Black | Elastomer | 24.0 mm | 28.0 mm | 3.0 mm | - | - | - | - | |
QFG-16209 | Black | Elastomer | 24.0 | 28.0 mm | 1.5 | 28.0 mm | 0.315 in | 1.240 in | - | |
QFG-2 | Black | Elastomer | 18.0 | 25.0 - 26.0 mm | 3.5 | 1.000 in | 10.4 mm | 29.5 mm | - | |
QFG-16223 | Black | Elastomer | 9.9 | 14.0 mm | 3.0 | 14.0 mm | 0.375 in | 0.690 in | - | |
16202 | Black | Elastomer | 8.0 | 12.0 mm | 1.5 | 12.0 mm | 1.5 mm | 12.0 mm | - | |
16212 | Black | Elastomer | 8.0 | 12.0 mm | 2.0 | 12.0 mm | 2.0 mm | 12.0 mm | - | |
16211 | Black | Elastomer | 7.0 | 11.0 mm | 2.0 | 11.0 mm | 2.0 mm | 11.0 mm | - | |
16200 | Black | Elastomer | 6.0 | 10.0 mm | 1.5 | 10.0 mm | 1.5 mm | 10.0 mm | - | |
16203 | Black | Elastomer | 10.0 | 14.0 mm | 1.5 | 14.0 mm | 1.5 mm | 14.0 mm | - |
Color
Black
Material
Elastomer
Inside Diameter
24.0 mm
Mounting Hole Diameter
28.0 mm
Color
Black
Hole Diameter
28.0 mm
Inside Diameter
24.0
Mounting Hole Diameter
28.0 mm
Color
Black
Hole Diameter
1.000 in
Inside Diameter
18.0
Mounting Hole Diameter
25.0 - 26.0 mm
Color
Black
Hole Diameter
14.0 mm
Inside Diameter
9.9
Mounting Hole Diameter
14.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.