Item Code | Open/Closed | Material Flammability Standard | Color | Maximum Mounting Hole Size | Cable Diameter | Panel Thickness | Overall Height | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Overall Diameter | Inside Diameter | UL/CSA Description | Maximum Panel Thickness | Head Diameter | Mounting Hole Diameter | Head Height | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGSB-1013A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 13.0 mm | 9.0 mm | 3.5 mm | 10.5 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 14.9 mm | 9.0 | UL E320906 | 3.5 | 14.9 | 13.0 mm | 1.5 mm | 0.8 | |
PGSB-3A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 14.3 mm | 9.9 mm | 3.2 mm | 10.3 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 16.3 mm | 9.9 | UL E320906 | 3.2 | 16.3 | 14.3 mm | 1.6 mm | 0.8 | |
PGSB-7A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 34.9 mm | 29.7 mm | 3.2 mm | 10.3 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 37.3 mm | 29.7 | UL E320906 | 3.2 | 37.3 | 34.9 mm | 1.6 mm | 0.8 | |
PGSB-1316A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 16.0 mm | 10.5 mm | 3.5 mm | 10.5 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 18.0 mm | 10.5 | UL E320906 | 3.5 | 18.0 | 16.0 mm | 1.6 mm | 1.2 | |
PGSB-9A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 25.0 mm | 20.4 mm | 3.0 mm | 10.3 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 26.4 mm | 20.4 | UL E320906 | 3.0 | 26.4 | 25.0 mm | 1.6 mm | 0.8 | |
PGSB-5A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 27.8 mm | 22.2 mm | 3.2 mm | 10.3 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 29.4 mm | 22.2 | UL E320906 | 3.2 | 29.4 | 27.8 mm | 1.6 mm | 0.8 | |
PGSB-2A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 11.1 mm | 7.9 mm | 3.2 mm | 10.3 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 12.7 mm | 7.9 | UL E320906 | 3.2 | 12.7 | 11.1 mm | 1.6 mm | 0.8 | |
PGSB-0609A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 9.5 mm | 6.6 mm | 1.7 mm | 6.5 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 11.4 mm | 6.6 | UL E320906 | 1.7 | 11.4 | 9.5 mm | 1.3 mm | 0.7 | |
PGSB-1519A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 19.0 mm | 14.5 mm | 3.3 mm | 11.0 | 185 °F | Standard Open, Insulation | -40 °F | Nylon 6/6 | 20.6 mm | 14.5 | UL E320906 | 3.3 | 20.6 | 19.0 mm | 1.3 mm | 1.2 |
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
13.0 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
14.3 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
34.9 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
16.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.