Item Code | Open/Closed | Material Flammability Standard | Color | Maximum Mounting Hole Size | Mounting Hole Diameter | Cable Diameter | Panel Thickness | Overall Height | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Overall Diameter | Inside Diameter | UL/CSA Description | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGSA-1822A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 22.0 mm | 22.0 mm | 17.6 mm | 1.6 mm | 5.6 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 25.5 mm | 17.6 | UL E320906 | 1.6 | 22.5 | 0.8 | |
PGSA-2024A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 24.0 mm | 24.0 mm | 19.5 mm | 1.6 mm | 5.3 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 27.0 mm | 19.5 | UL E320906 | 1.6 | 27.0 | 1.0 | |
PGSA-2327A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 27.1 mm | 27.1 mm | 22.9 mm | 1.0 mm | 6.0 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 35.1 mm | 22.9 | UL E320906 | 1.0 | 35.1 | 0.4 | |
PGSA-1316A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 16.0 mm | 16.0 mm | 12.2 mm | 1.4 mm | 5.4 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 19.4 mm | 12.2 | UL E320906 | 1.4 | 19.4 | 1.0 | |
PGSA-1013A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 13.0 mm | 13.0 mm | 9.2 mm | 1.5 mm | 5.3 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 16.2 mm | 9.2 | UL E320906 | 1.5 | 16.2 | 1.0 | |
PGSA-2529A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 29.0 mm | 29.0 mm | 24.5 mm | 1.1 mm | 7.0 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 35.1 mm | 24.5 | UL E320906 | 1.1 | 35.1 | 0.4 | |
PGSA-0407A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 7.0 mm | 6.9 mm | 4.8 mm | 1.0 mm | 5.0 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 10.4 mm | 4.8 | UL E320906 | 1.0 | 10.4 | 0.4 | |
PGSA-1519A | Open/Closed | Heat Stabilised to UL94 V-2 | Black | 19.0 mm | 19.0 mm | 14.3 mm | 1.5 mm | 5.7 | 185 °F | Shallow Open, Insulation | -40 °F | Nylon 6/6 | 22.7 mm | 14.3 | UL E320906 | 1.5 | 22.7 | 1.0 |
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
22.0 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
24.0 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
27.1 mm
Open/Closed
Open/Closed
Material Flammability Standard
Heat Stabilised to UL94 V-2
Color
Black
Maximum Mounting Hole Size
16.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.