Item Code | Material Flammability Standard | Color | Hole Diameter | Panel Thickness | Overall Height | Maximum Operating Temperature | Minimum Operating Temperature | Material | Overall Diameter | Inside Diameter | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG-2 | UL94 HB | Black | 4.8 | 1.6 | 6.4 | 135 °C | -40 °C | TPE | 8.0 | 3.2 | UL 746C | |
HG-2.5 | UL94 HB | Black | 6.4 | 1.6 | 6.3 | 135 °C | -40 °C | TPE | 9.5 | 4.0 | UL 746C | |
HG-3.5 | UL94 HB | Black | 8.0 | 1.6 | 5.5 | 135 °C | -40 °C | TPE | 11.0 | 5.5 | UL 746C | |
HG-18 | UL94 HB | Black | 19.0 | 2.4 | 7.1 | 135 °C | -40 °C | TPE | 24.0 | 12.7 | UL 746C | |
HG-17 | UL94 HB | Black | 11.0 | 2.0 | 7.0 | 135 °C | -40 °C | TPE | 16.0 | 8.0 | UL 746C | |
HG-3 | UL94 HB | Black | 7.7 | 0.8 | 4.8 | 135 °C | -40 °C | TPE | 10.9 | 4.8 | UL 746C | |
HG-12 | UL94 HB | Black | 24.8 | 1.6 | 8.0 | 135 °C | -40 °C | TPE | 31.3 | 18.6 | UL 746C | |
HG-10 | UL94 HB | Black | 18.8 | 1.6 | 5.6 | 135 °C | -40 °C | TPE | 22.2 | 15.5 | UL 746C | |
HG-14 | UL94 HB | Black | 25.1 | 1.6 | 8.0 | 135 °C | -40 °C | TPE | 30.2 | 21.8 | UL 746C |
Material Flammability Standard
UL94 HB
Color
Black
Hole Diameter
4.8
Panel Thickness
1.6
Material Flammability Standard
UL94 HB
Color
Black
Hole Diameter
6.4
Panel Thickness
1.6
Material Flammability Standard
UL94 HB
Color
Black
Hole Diameter
8.0
Panel Thickness
1.6
Material Flammability Standard
UL94 HB
Color
Black
Hole Diameter
19.0
Panel Thickness
2.4
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.