Item Code | Color | Inside Diameter | Mounting Hole Diameter | Panel Thickness | Overall Height | Type | Material | Overall Diameter | Material Flammability Standard | UL/CSA Description | Height Under Flange | Minimum Temperature | Maximum Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRD1125151PA | Black | 25.5 mm | 32.0 mm | 4.0 mm | 9.5 mm | 1 | Flexible PVC | 39.0 mm | - | - | - | - | - | |
GRD1062091PA | Black | 12.5 mm | 16.0 mm | 2.4 mm | 8.0 mm | 1 | Flexible PVC | 22.0 mm | - | - | - | - | - | |
GRD1125091PA | Black | 25.0 mm | 32.0 mm | 2.4 mm | 8.0 mm | 1 | Flexible PVC | 39.0 mm | - | - | - | - | - | |
GRD1075121PA | Black | 15.5 mm | 19.0 mm | 3.0 mm | 9.5 mm | 1 | Flexible PVC | 25.5 mm | - | - | - | - | - | |
DG-10134 | Black | 15.5 mm | 19.0 mm | 2.4 mm | 8.8 mm | 1 | Flexible PVC | 25.5 mm | - | - | - | - | - | |
GRD2075061PA | Black | 16.0 mm | 19.0 mm | 1.5 mm | 7.0 mm | 2 | Flexible PVC | 25.4 mm | - | - | - | - | - | |
DG-19426 | Black | 11.0 mm | 16.0 mm | 1.5 mm | 5.8 mm | 1 | Flexible PVC | 19.0 mm | - | - | - | - | - | |
GRD2087061PA | Black | 18.8 mm | 22.0 mm | 1.5 mm | 8.0 mm | 2 | Flexible PVC | 25.5 mm | - | - | - | - | - | |
GRD21625375PA | Black | 31.0 mm | 42.0 mm | 2.4 mm | 10.1 mm | 2 | Flexible PVC | 49.0 mm | - | - | - | - | - |
Color
Black
Inside Diameter
25.5 mm
Mounting Hole Diameter
32.0 mm
Panel Thickness
4.0 mm
Color
Black
Inside Diameter
12.5 mm
Mounting Hole Diameter
16.0 mm
Panel Thickness
2.4 mm
Color
Black
Inside Diameter
25.0 mm
Mounting Hole Diameter
32.0 mm
Panel Thickness
2.4 mm
Color
Black
Inside Diameter
15.5 mm
Mounting Hole Diameter
19.0 mm
Panel Thickness
3.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.