Item Code | Maximum Cable Bundle Diameter | Color | Minimum Cable Bundle Diameter | Maximum Panel Thickness | Mounting Hole Diameter | Flange Thickness | Height Under Flange | Overall Height | Head Style | Type | Thread Size | Material | Overall Diameter | Minimum Panel Thickness | Head Diameter | Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTG-1 | 5.0 mm | Gray | 3.0 mm | 2.0 mm | 12.7 mm | 6.8 mm | 6.0 mm | 12.8 mm | Round | 2 | PG-7 | EPDM | 20.0 mm | 0.5 mm | - | - | |
LTG-2 | 24.0 mm | Gray | 20.0 mm | 4.0 mm | 38.0 mm | 6.5 mm | 22.5 mm | 29.0 mm | Round | 2 | PG-29 | EPDM | 46.0 mm | 1.0 | 46.0 mm | - | |
LTG-43021 | 20.0 mm | Gray | 14.0 mm | 4.0 mm | 29.0 mm | 6.1 mm | 18.3 mm | 24.4 mm | Round | 2 | PG-21 | EPDM | 33.8 mm | 1.0 | 33.8 mm | - | |
LTG-3 | 32.0 mm | Gray | 25.0 mm | 4.0 mm | 48.0 mm | 8.0 mm | 24.0 mm | 32.0 mm | Round | 2 | PG-36 | EPDM | 57.5 mm | 1.0 | 57.5 mm | - | |
GR6743021A | 20.0 mm | Gray | 14.0 mm | 4.0 mm | 29.0 mm | - | - | - | Round | - | PG-21 | EPDM | - | 1.0 mm | - | - | |
GR6734716A | 14.0 mm | Gray | 10.0 mm | 4.0 mm | 23.0 mm | 6.5 mm | 15.5 mm | 22.0 mm | Round | - | PG-16 | EPDM | 28.0 mm | 1.0 mm | - | - | |
GR67464122A | 26.0 mm | Gray | 20.0 mm | 4.0 mm | 38.0 mm | 8.7 mm | 21.3 mm | 30.0 mm | Round | - | PG-29 | EPDM | 46.0 mm | 1.0 mm | - | - | |
GR6739897A | 7.0 mm | Gray | 5.0 mm | 4.0 mm | 16.0 mm | 6.5 mm | 12.5 mm | 19.0 mm | Round | - | PG-9 | EPDM | 21.0 mm | 1.0 mm | - | - | |
GR67M16A | 9.0 mm | Gray | 5.0 mm | 4.0 mm | 16.5 mm | - | - | - | Round | - | M16 | EPDM | - | 1.0 mm | - | - |
Maximum Cable Bundle Diameter
5.0 mm
Color
Gray
Minimum Cable Bundle Diameter
3.0 mm
Maximum Panel Thickness
2.0 mm
Maximum Cable Bundle Diameter
24.0 mm
Color
Gray
Minimum Cable Bundle Diameter
20.0 mm
Mounting Hole Diameter
38.0 mm
Maximum Cable Bundle Diameter
20.0 mm
Color
Gray
Minimum Cable Bundle Diameter
14.0 mm
Mounting Hole Diameter
29.0 mm
Maximum Cable Bundle Diameter
32.0 mm
Color
Gray
Minimum Cable Bundle Diameter
25.0 mm
Mounting Hole Diameter
48.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.