Item Code | Material Flammability Standard | Compatible Cable Shape | Material | Overall Width | Maximum Panel Thickness | Strap Type | Color | Cable Size | Maximum Hole Diameter | Head Length | Cable Type | Hole Width | Type | Overall Length | Minimum Hole Diameter | Mounting Hole Diameter | Base Height | Cable Diameter | Panel Thickness | Maximum Operating Temperature | Mounting Hole Length | Maximum Cable Bundle Diameter | Minimum Cable Bundle Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23MP07P20 | UL94 V-2 | Round | Nylon | 0.830 in | 0.125 in | X | Black | 0.360 in, 0.370 in, 0.390 in, 0.405 in, 0.430 in | 0.750 in | 18.9 mm | SJTO;SJT;S;STO | 0.660 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP06W10 | UL94 V-2 | Round | Nylon | 0.563 in | 0.090 in | - | Black | 0.300 in | 0.625 in | 11.1 mm | 7.6 mm | 0.465 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP06N34EZ | UL94 V-2 | Round | Nylon | 0.585 in | 0.062 in | - | Black | 0.300 in, 0.355 in, 0.405 in | 0.625 in | 16.6 mm | SJT | 0.550 in | EZ | 0.655 in | - | - | - | - | - | - | - | - | - | |
23MP04K40 | UL94 V-2 | Flat | Nylon | 0.565 in | 0.100 in | - | Black | 0.120 x 0.300 in | 0.500 in | 12.6 mm | 3.0 x 7.6 mm | 0.465 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP05P40 | UL94 V-2 | Round | Nylon | 0.578 in | 0.100 in | - | Black | 0.250 in, 0.255 in, 0.290 in | 0.500 in | 11.3 mm | 6.4 mm | 0.450 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP06L10 | UL94 V-2 | Round | Nylon | 0.725 in | 0.125 in | Z | Black | 0.325 x 0.430 in | 0.625 in | 16.9 mm | 0.325 - 0.360 in | 0.550 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP04KEZS | UL94 V-2 | Flat | Nylon | 0.510 in | 0.100 in | - | Black | 0.150 x 0.280 in | 0.500 in | 14.7 mm | SPT | 0.465 in | EZ | 0.580 in | - | - | - | - | - | - | - | - | - | |
23MP02M50 | UL94 V-2 | Round | Nylon | 0.432 in | 0.062 in | - | Black | 0.125 x 0.156 in | 0.400 in | 10.4 mm | AWN | 0.330 in | - | - | - | - | - | - | - | - | - | - | - | |
23MP15L10 | UL94 V-2 | Round | Nylon | 0.562 in | 0.100 in | Z | Black | 0.250 x 0.265 in | 0.500 in | 17.5 mm | SV | 0.450 in | - | - | - | - | - | - | - | - | - | - | - |
Material Flammability Standard
UL94 V-2
Compatible Cable Shape
Round
Material
Nylon
Overall Width
0.830 in
Material Flammability Standard
UL94 V-2
Compatible Cable Shape
Round
Material
Nylon
Overall Width
0.563 in
Material Flammability Standard
UL94 V-2
Compatible Cable Shape
Round
Material
Nylon
Overall Width
0.585 in
Material Flammability Standard
UL94 V-2
Compatible Cable Shape
Flat
Material
Nylon
Overall Width
0.565 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.