Item Code | Color | Material | Slot Width | Maximum Panel Thickness | Roll Length | Minimum Panel Thickness | Overall Height | Inside Width | Material Flammability Standard | Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
SNGS-2.5 | Natural | Nylon | 5/32 in | 0.105 in | 100.0 ft | 0.072 in | 0.172 in | 0.109 in | UL94 HB | - | |
SNGS-2 | Natural | Nylon | 5/32 in | 0.071 in | 100.0 ft | 0.037 in | 0.172 in | 0.109 in | UL94 HB | Dentado | |
SNGS-2.5B | Black | Nylon | 5/32 in | 0.105 in | 100.0 ft | 0.072 in | 0.172 in | 0.109 in | UL94 HB | Dentado | |
SNGS-1 | Natural | Nylon | 5/32 in | 0.036 in | 100.0 ft | 0.026 in | 0.125 in | 0.031 in | UL94 HB | Dentado | |
SNGS-2B | Black | Nylon | 5/32 in | 0.071 in | 100.0 ft | 0.037 in | 0.172 in | 0.109 in | UL94 HB | Dentado | |
SNGS-1B | Black | Nylon | 5/32 in | 0.036 in | 100.0 ft | 0.026 in | 0.125 in | 0.031 in | UL94 HB | Dentado | |
SNGS-3B | Black | Nylon | 5/32 in | 0.164 in | 100.0 ft | 0.106 in | 0.188 in | 0.156 in | UL94 HB | Dentado | |
SNGS-5 | Natural | Nylon | 5/32 in | 0.250 in | 100.0 ft | 0.188 in | 0.188 in | 0.156 in | UL94 HB | Dentado | |
SNGS-3 | Natural | Nylon | 5/32 in | 0.164 in | 100.0 ft | 0.106 in | 0.188 in | 0.156 in | UL94 HB | Dentado |
Color
Natural
Material
Nylon
Slot Width
5/32 in
Maximum Panel Thickness
0.105 in
Color
Natural
Material
Nylon
Slot Width
5/32 in
Maximum Panel Thickness
0.071 in
Color
Black
Material
Nylon
Slot Width
5/32 in
Maximum Panel Thickness
0.105 in
Color
Natural
Material
Nylon
Slot Width
5/32 in
Maximum Panel Thickness
0.036 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.