Item Code | Material Flammability Standard | Color | Channel Height | Overall Width | UL/CSA Description | Distance Between Slots | Maximum Panel Thickness | Roll Length | Overall Height | Dielectric Strength | Maximum Operating Temperature | Grade | Military Specification | Hardness | Minimum Operating Temperature | Material | Coating | Base Height | Minimum Panel Thickness | Strip Colour | Style | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCG-2N | UL94 V-0 | Black | 4.6 mm | 3.6 | UL E320906 | 3.8 mm | 1.4 mm | 30.0 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 1.1 mm | - | - | - | |
MCG-3N | UL94 V-0 | Black | 4.6 mm | 3.6 | UL E320906 | 3.8 mm | 1.7 mm | 30.0 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 1.4 mm | - | - | - | |
MCG-4N | UL94 V-0 | Black | 4.6 mm | 4.6 | UL E320906 | 3.8 mm | 2.3 mm | 30.0 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 1.7 mm | - | - | - | |
MCG-6N | UL94 V-0 | Black | 4.6 mm | 4.6 | UL E320906 | 3.8 mm | 3.3 mm | 30.0 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 2.9 mm | - | - | - | |
MCGF-2N | UL94 V-0 | Black | 4.5 mm | 3.3 | UL E320906 | 3.8 mm | 1.4 mm | 30.48 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 1.1 mm | Pink | Serrated | Flexible | |
MCG-1N | UL94 V-0 | Black | 4.6 mm | 3.6 | UL E320906 | 3.8 mm | 1.1 mm | 30.0 | 5.0 | 1000 V @ 50 Hz | 140 °C | AISI 304 | MIL-STD-202, MIL-STD-1344 | 60 Shore D | -40 °C | Stainless Steel | Nylon 11 | 0.5 mm | 0.7 mm | - | - | - |
Material Flammability Standard
UL94 V-0
Color
Black
Channel Height
4.6 mm
Overall Width
3.6
Material Flammability Standard
UL94 V-0
Color
Black
Channel Height
4.6 mm
Overall Width
3.6
Material Flammability Standard
UL94 V-0
Color
Black
Channel Height
4.6 mm
Overall Width
4.6
Material Flammability Standard
UL94 V-0
Color
Black
Channel Height
4.6 mm
Overall Width
4.6
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.