Item Code | Color | Material | Maximum Panel Thickness | Roll Length | Minimum Panel Thickness | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|
GRE32343A | Black | PVC | 0.047 in | 164.0 ft | 0.031 in | 0.276 in | |
GRE34077A | Black | PVC | 0.204 in | 164.0 ft | 0.146 in | 0.433 in | |
GRE34076A | Black | PVC | 0.149 in | 164.0 ft | 0.106 in | 0.413 in | |
GRE34075A | Black | PVC | 0.110 in | 164.0 ft | 0.059 in | 0.374 in | |
GRE34074A | Black | PVC | 0.079 in | 164.0 ft | 0.039 in | 0.315 in | |
GRE34078A | Black | PVC | 0.267 in | 164.0 ft | 0.209 in | 0.512 in |
Color
Black
Material
PVC
Maximum Panel Thickness
0.047 in
Roll Length
164.0 ft
Color
Black
Material
PVC
Maximum Panel Thickness
0.204 in
Roll Length
164.0 ft
Color
Black
Material
PVC
Maximum Panel Thickness
0.149 in
Roll Length
164.0 ft
Color
Black
Material
PVC
Maximum Panel Thickness
0.110 in
Roll Length
164.0 ft
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.