Item Code | Inside Height | Hole Diameter | Adhesive Type | Inside Length | Base Length | Style | Overall Height | Type | Inside Width | Material Flammability Standard | Mounting Method | Color | Cover Length | Material | Base Material | Screw Size | Maximum Hole Diameter | Overall Length | Flange Thickness | Height Under Flange | Minimum Hole Diameter | Overall Width | Distance Between Fixing Holes | Accessory Type | Mounting Hole Diameter | Cable Width | Adhesive Material | Base Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCRC-13B-6A-RT | 19.1 mm | 5.5 | Acrylic | 41.2 mm | 2.040 in | 1 | 0.575 in | Routing | 1.620 in | UL94 V-2 | Adhesive | Natural | 56.8 mm | Nylon 6/6 | Acrylic-Based Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCRC-19B-4 | 12.7 mm | 5.5 mm | Without Adhesive | 58.7 mm | 2.720 in | 1 | 0.575 in | Routing | 2.310 in | UL94 V-2 | Screw | Natural | 74.2 mm | Nylon 6/6 | Nylon 6/6 | #10, #12 | - | - | - | - | - | - | - | - | - | - | - | - | |
FCRC-13B-6 | 19.1 mm | 0.218 in | Without Adhesive | 41.2 mm | 2.040 in | - | 21.0 | Routing | 1.620 in | UL94 V-2 | Screw | Natural | 56.8 mm | Nylon 6/6 | - | #10, #12 | 5.5 mm | 51.7 mm | 1.9 mm | 19.1 mm | 5.5 mm | 15.9 mm | 41.2 mm | - | - | - | - | - | |
FCRC-13C | - | - | Without Adhesive | - | 56.8 | - | - | Cover | - | UL94 V-2 | FCRC Lid | Natural | - | Nylon 6/6 | - | - | - | - | - | - | - | - | - | Flat Cable Clamp Cover | 12.0 mm | 41.2 mm | - | - | |
FCRC-21B-6A-RT | 19.1 mm | 0.217 in | Acrylic | 64.8 mm | 2.980 in | - | 21.0 | Routing | 2.550 in | UL94 V-2 | Adhesive | Natural | 80.5 mm | Nylon 6/6 | - | - | 5.5 mm | 75.7 mm | 1.9 mm | 19.1 mm | 5.5 mm | 15.9 mm | 64.8 mm | - | - | - | Acrylic | - | |
FCRC-13B-4A-RT | 12.7 mm | 0.217 in | Acrylic | 41.2 mm | 2.040 in | - | 14.6 | Routing | 1.620 in | UL94 V-2 | Adhesive | Natural | 56.8 mm | Nylon 6/6 | - | - | 5.5 mm | 51.7 mm | 1.9 mm | 12.7 mm | 5.5 mm | 15.9 mm | 41.2 mm | - | - | - | Acrylic | 51.7 mm | |
FCRC-19B-4A-RT | 12.7 mm | 0.217 in | Acrylic | 58.7 mm | 2.720 in | - | 14.6 | Routing | 2.310 in | UL94 V-2 | Adhesive | Natural | 74.2 mm | Nylon 6/6 | - | - | 5.5 mm | 69.1 mm | 1.9 mm | 12.7 mm | 5.5 mm | 15.9 mm | 58.7 mm | - | - | - | Acrylic | - | |
FCRC-26B-4 | 12.7 mm | 0.218 in | Without Adhesive | 82.3 mm | 3.660 in | - | 14.6 | Routing | 3.240 in | UL94 V-2 | Screw | Natural | 98.0 mm | Nylon 6/6 | - | #10, #12 | 5.5 mm | 93.0 mm | 1.9 mm | 12.7 mm | 5.5 mm | 15.9 mm | 82.3 mm | - | - | - | - | - | |
FCRC-13B-4 | 12.7 mm | 0.218 in | Without Adhesive | 41.2 mm | 2.040 in | - | 14.6 | Routing | 1.620 in | UL94 V-2 | Screw | Natural | 56.8 mm | Nylon 6/6 | - | #10, #12 | 5.5 mm | 51.7 mm | 1.9 mm | 12.7 mm | 5.5 mm | 15.9 mm | 41.2 mm | - | - | - | - | - |
Inside Height
19.1 mm
Hole Diameter
5.5
Adhesive Type
Acrylic
Inside Length
41.2 mm
Inside Height
12.7 mm
Hole Diameter
5.5 mm
Adhesive Type
Without Adhesive
Inside Length
58.7 mm
Inside Height
19.1 mm
Maximum Hole Diameter
5.5 mm
Hole Diameter
0.218 in
Material
Nylon 6/6
Color
Natural
Accessory Type
Flat Cable Clamp Cover
Material
Nylon 6/6
Adhesive Type
Without Adhesive
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.