Item Code | Color | Wall Thickness | Material | Depth | Surface Finish | Adhesive Material | Clip Width | Inside Width | Mounting Method | Adhesive Type | Overall Width | Overall Height | Cable Width | Clip Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFCC-21 | Natural | 0.5 mm | Aluminum | 9.0 mm | Bright | Rubber | 6.4 mm | 6.4 | Adhesive | Rubber | 9.0 mm | 9.8 | 33.3 mm | 9.8 mm | |
AFCC-32 | Natural | 0.5 mm | Aluminum | 9.0 mm | Bright | Rubber | 6.4 mm | 6.4 | Adhesive | Rubber | 9.0 mm | 14.3 | 50.8 mm | 14.3 mm | |
AFCC-08 | Natural | 0.5 mm | Aluminum | 9.0 mm | Bright | Rubber | 6.4 mm | 6.4 | Adhesive | Rubber | 9.0 mm | 6.4 | 12.7 mm | 6.4 mm | |
AFCC-12 | Natural | 0.5 mm | Aluminum | 9.0 mm | Bright | Rubber | 6.4 mm | 6.4 | Adhesive | Rubber | 9.0 mm | 6.4 | 19.1 mm | 6.4 mm | |
AFCC-16 | Natural | 0.5 mm | Aluminum | 9.0 mm | Bright | Rubber | 6.4 mm | 6.4 | Adhesive | Rubber | 9.0 mm | 7.9 | 25.4 mm | 7.9 mm |
Color
Natural
Wall Thickness
0.5 mm
Material
Aluminum
Depth
9.0 mm
Color
Natural
Wall Thickness
0.5 mm
Material
Aluminum
Depth
9.0 mm
Color
Natural
Wall Thickness
0.5 mm
Material
Aluminum
Depth
9.0 mm
Color
Natural
Wall Thickness
0.5 mm
Material
Aluminum
Depth
9.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.