Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Color | Material | Maximum Panel Thickness | Head Inside Diameter | Mounting Hole Diameter | Clip Depth | Base Diameter | Spacer Length | Stand Off Length | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPCE5-51-10M-19 | UL94 V-0 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 10.0 | 6.6 mm | 0.8 mm | |
TPCE5-51-10M-01 | UL94 V-2 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 10.0 | 6.6 mm | 0.8 mm | |
TPCE5-51-4M-19 | UL94 V-0 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 4.0 | 6.6 mm | 0.8 mm | |
TPCE5-51-4M-01 | UL94 V-2 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 4.0 | 6.6 mm | 0.8 mm | |
TPCE5-51-6M-19 | UL94 V-0 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 6.0 | 6.6 mm | 0.8 mm | |
TPCE5-51-6M-01 | UL94 V-2 | 5.1 mm | Natural | Nylon 6/6 | 1.6 mm | - | 6.5 mm | 10.0 mm | 19.0 mm | 6.0 | 6.6 mm | 0.8 mm |
Material Flammability Standard
UL94 V-0
Maximum Cable Bundle Diameter
5.1 mm
Color
Natural
Material
Nylon 6/6
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
5.1 mm
Color
Natural
Material
Nylon 6/6
Material Flammability Standard
UL94 V-0
Maximum Cable Bundle Diameter
5.1 mm
Color
Natural
Material
Nylon 6/6
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
5.1 mm
Color
Natural
Material
Nylon 6/6
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.