Item Code | Material Flammability Standard | Color | Hole Diameter | Material | Overall Width | Overall Length | Head Inside Diameter | Style | Overall Height | Type | Mounting Hole Centre to Guide Centre Distance | Guide Centre to End Distance | Outer Radius | Maximum Operating Temperature | Mounting Method | Number of Mounting Holes | Radius | Minimum Operating Temperature | Distance Between Fixing Holes | Mounting Hole Center Distance | Maximum Radius | Maximum Hole Diameter | Minimum Hole Diameter | Minimum Radius | Angle | Middle Rib Height | Mounting Hole Centre to End Distance | Side Rib Height | Plate Height | Counterbore Hole Size | Inner Circle Diameter | Maximum Storage | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFA04-25-001 | UL94 V-0 | Black | 2.8 mm, 6.0 mm | Nylon 6 | 82.0 | 132.0 | - | 3 | 6.6 | Splice Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EFA04-34-R04 | UL94 V-0 | Black | 3.6 | Nylon 6 | 40.0 mm | - | - | - | 12.0 | Corner | 40.0 mm | 38.0 mm | 44.0 mm | 185 °F | Snap Rivet | 2 | 30.0 mm | -40 °F | 11.5 | 11.48 mm | 30.0 mm | - | - | - | - | - | - | - | - | - | - | - | |
EFA04-34-007 | UL94 V-0 | Black | 3.6 mm | Nylon 6 | 49.6 mm | - | - | - | 5.5 mm | Corner | 40.0 mm | 37.0 mm | 44.0 mm | 185 °F | Screw | 2 | 30.0 - 37.0 mm | -40 °F | 11.48 mm | 11.48 mm | 37.0 mm | 3.8 mm | 3.6 mm | 30.0 mm | 90 ° | - | - | - | - | - | - | - | |
EFA04-34-P06 | UL94 V-0 | Black | 3.6 | Nylon 6 | 49.6 mm | - | - | - | 12.0 | Corner | 49.67 mm | 47.0 mm | 54.0 mm | 185 °F | Adhesive | 2 | 40.0 mm | -40 °F | 11.5 | 11.48 mm | 40.0 mm | - | - | - | - | - | - | - | - | - | - | - | |
EFA04-34-P05 | UL94 V-0 | Black | 3.6 | Nylon 6 | 44.6 mm | - | - | - | 12.0 | Corner | 44.63 mm | 42.0 mm | 49.0 mm | 185 °F | Adhesive | 2 | 35.0 mm | -40 °F | 11.5 | 11.48 mm | 35.0 mm | - | - | - | - | - | - | - | - | - | - | - | |
EFA04-34-P07 | UL94 V-0 | Black | 3.6 | Nylon 6 | 40.0 mm | - | - | - | 5.5 | Corner | 40.0 mm | 37.0 mm | 44.0 mm | 185 °F | Adhesive | 2 | 30.0 -37.0 mm | -40 °F | 11.5 | 11.48 mm | 37.0 mm | - | - | 30.0 mm | - | - | - | - | - | - | - | - | |
EFA04-34-R01 | UL94 V-0 | Black | 3.6 | Nylon 6 | 40.0 mm | - | - | - | 5.0 | Corner | 40.0 mm | 38.0 mm | 44.0 mm | 185 °F | Snap Rivet | 2 | 30.0 mm | -40 °F | 11.5 | 11.48 mm | 30.0 mm | - | - | - | - | - | - | - | - | - | - | - | |
EFA04-34-R07 | UL94 V-0 | Black | 3.6 | Nylon 6 | 40.0 mm | - | - | - | 5.5 | Corner | 40.0 mm | 37.0 mm | 44.0 mm | 185 °F | Snap Rivet | 2 | 30.0 - 37.0 mm | -40 °F | 11.5 | 11.48 mm | 37.0 mm | - | - | 30.0 mm | - | - | - | - | - | - | - | - | |
EFA04-34-P01 | UL94 V-0 | Black | 3.6 | Nylon 6 | 44.6 mm | - | - | - | 5.0 | Corner | 40.0 mm | 38.0 mm | 44.0 mm | 185 °F | Adhesive | 2 | 30.0 mm | -40 °F | 11.5 | 11.48 mm | 30.0 mm | - | - | - | - | - | - | - | - | - | - | - |
Material Flammability Standard
UL94 V-0
Color
Black
Hole Diameter
2.8 mm, 6.0 mm
Material
Nylon 6
Mounting Hole Centre to Guide Centre Distance
40.0 mm
Hole Diameter
3.6
Guide Centre to End Distance
38.0 mm
Head Inside Diameter
{"es-MX":"","en-US":"","pt-BR":""}
Mounting Hole Centre to Guide Centre Distance
40.0 mm
Maximum Hole Diameter
3.8 mm
Hole Diameter
3.6 mm
Guide Centre to End Distance
37.0 mm
Mounting Hole Centre to Guide Centre Distance
49.67 mm
Hole Diameter
3.6
Guide Centre to End Distance
47.0 mm
Head Inside Diameter
{"es-MX":"","en-US":"","pt-BR":""}
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.