Item Code | Color | Hole Diameter | Material | Overall Length | Head Inside Diameter | Length to Cable Bundle Centre Distance | Style | Hole Centre Distance | Overall Height | Material Flammability Standard | Mounting Method | Overall Width | Distance Between Fixing Holes | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFA04-61-ASS | Red | 3.2 mm, 1.0 | Nylon 6 | 26.5 | - | 5.3 mm | 1 | 6.9 mm | 8.0 | UL94 V-0 | Adhesive | 17.5 | 16.0 mm | |
EFA04-64-001 | Yellow | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 26.5 | - | 5.3 mm | 2 | 8.5 mm | 7.33 | UL94 V-0 | Screw;Clip On | 17.5 | - | |
EFA04-63-001 | Green | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 26.5 | - | 4.9 mm | 2 | 7.5 mm | 7.33 | UL94 V-0 | Screw;Clip On | 17.5 | - | |
EFA04-61-001 | Red | 3.2 mm, 1.0 | Nylon 6 | 26.5 | - | 5.3 mm | 1 | 6.9 mm | 8.0 | UL94 V-0 | Screw;Clip On | 17.5 | 16.0 mm | |
EFA04-63-ASS | Green | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 26.5 | - | 4.9 mm | 2 | 7.5 mm | 7.33 | UL94 V-0 | Adhesive | 17.5 | - | |
EFA04-64-ASS | Yellow | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 26.5 | - | 5.3 mm | 2 | 8.5 mm | 7.33 | UL94 V-0 | Adhesive | 17.5 | - |
Color
Red
Hole Diameter
3.2 mm, 1.0
Material
Nylon 6
Overall Length
26.5
Color
Yellow
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Overall Width
17.5
Color
Green
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Overall Width
17.5
Color
Red
Hole Diameter
3.2 mm, 1.0
Material
Nylon 6
Overall Length
26.5
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.