
Item Code | Chain Length | Color | Inside Height | Slot Height | Cap Type | Base Diameter | Thread Size | Material | Height Under Head | Head Diameter | Height Under Head | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFA02-03-004 | - | White | 7.0 mm | 1.2 mm | FC | 10.0 | M8 | HDPE | 6.5 mm | 12.0 | 6.5 mm | 9.0 mm | 0.75 mm | |
EFA02-03-001 | - | Natural | 7.0 mm | 1.2 mm | FC | 10.0 | M8 | HDPE | 6.5 mm | 12.0 | 6.5 mm | 9.0 mm | 0.75 mm | |
EFA02-03-003 | - | Green | 7.0 mm | 1.2 mm | FC | 10.0 | M8 | HDPE | 6.5 mm | 12.0 | 6.5 mm | 9.0 mm | 0.75 mm | |
EFA02-03-005 | - | Red | 7.0 mm | 1.2 mm | FC | 10.0 | M8 | HDPE | 6.5 mm | 12.0 | 6.5 mm | 9.0 mm | 0.75 mm | |
EFA02-03-002 | - | Black | 7.0 mm | 1.2 mm | FC | 10.0 | M8 | HDPE | 6.5 mm | 12.0 | 6.5 mm | 9.0 mm | 0.75 mm |
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Color
White
Inside Height
7.0 mm
Slot Height
1.2 mm
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Color
Natural
Inside Height
7.0 mm
Slot Height
1.2 mm
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Color
Green
Inside Height
7.0 mm
Slot Height
1.2 mm
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Color
Red
Inside Height
7.0 mm
Slot Height
1.2 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.