Item Code | Chain Length | Material Flammability Standard | Color | Body Length | Connector Type | Hole Type | Mounting Hole Width | Flange Height | Flange Width | Shape | Type | Material | Overall Diameter | Height Under Head | Panel Thickness | Body Width | Overall Height | Flange Length | Body Height | Mounting Hole Length | UL/CSA Description | Maximum Panel Thickness | Head Shape | Fitting Style | Minimum Panel Thickness | Height Under Flange | Fitting Diameter | Fitting Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPE-SC-3-01 | - | UL94 V-2 | Black | 25.8 mm | Doble D | Rectangular Hole | 9.5 mm | 1.5 mm | 12.0 mm | Rectangular | 1 | Nylon 6/6 | 34.8 mm | - | 1.4 mm - 3.5 mm | 9.3 mm | 0.409 in | 34.8 mm | 9.0 mm | 26.0 mm | - | - | - | - | - | - | - | - | |
BPE-SC-2-01 | - | UL94 V-2 | Black | 12.8 mm | Double-D | Rectangular | 9.5 mm | 1.5 mm | 12.0 mm | Plug | 1 | Nylon 6/6 | 16.0 mm | - | - | 9.3 mm | 10.5 | 16.0 mm | - | 13.0 mm | UL E70062 | 3.5 mm | Rectangular | Push-Fit | 1.4 mm | 9.0 mm | - | - | |
BPE-LC-D-01BK | - | UL94 V-2 | Black | 13.2 mm | Double-D | Rectangular Hole | 13.5 mm | 2.0 mm | 15.0 mm | Plug | 1 | Nylon 6/6 | 15.0 | - | - | 13.2 mm | 11.0 | 15.0 mm | - | 13.5 mm | UL E70062 | 3.75 mm | Square | Push-Fit | 0.75 mm | 9.0 mm | 13.2 mm | 13.2 mm | |
BPE-ST-1-01 | - | UL94 V-2 | Black | 9.2 mm | Double-D | D;Double-D;Round | 7.9 mm | 1.5 mm | 12.0 mm | Plug | 1 | Nylon 6/6 | 12.0 mm | - | - | 7.7 mm | 10.5 | 12.0 mm | - | 9.4 mm | UL E70062 | 3.5 mm | Oval | Push-Fit | 1.4 mm | 9.0 mm | - | - | |
BPE-RJ45-01 | - | UL94 V-2 | Gray | 14.7 mm | Double-D | Rectangular | 15.0 mm | 1.5 mm | 22.0 mm | Plug | 1 | Nylon 6/6 | 22.0 mm | - | - | 19.1 mm | 10.5 | 17.7 mm | - | 20.0 mm | UL E70062 | 3.5 mm | Rectangular | Push-Fit | 0.75 mm | 9.0 mm | - | - | |
BPE-SC-1-01 | - | UL94 V-2 | Black | 12.8 mm | Double-D | Rectangular | 9.5 mm | 1.5 mm | 12.0 mm | Plug | 1 | Nylon 6/6 | 21.5 mm | - | - | 9.3 mm | 10.5 | 21.5 mm | - | 13.0 mm | UL E70062 | 3.5 mm | Rectangular | Push-Fit | 1.4 mm | 9.0 mm | - | - |
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Material Flammability Standard
UL94 V-2
Color
Black
Body Length
25.8 mm
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Material Flammability Standard
UL94 V-2
Color
Black
UL/CSA Description
UL E70062
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Material Flammability Standard
UL94 V-2
Color
Black
Fitting Diameter
13.2 mm
Chain Length
{"es-MX":"","en-US":"","pt-BR":""}
Material Flammability Standard
UL94 V-2
Color
Black
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.